#493 Mythical
Arceus
The Alpha Pokémon
- Base stat total
- 720
- Height
- 3.2 m
- Weight
- 320 kg
- Catch rate
- 3
Base stats
720 total HP 120 381 444
Atk 120 248 372
Def 120 248 372
SpA 120 248 372
SpD 120 248 372
Spe 120 248 372
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defendingAbilities
1 selectable · 3 innate Main always this one Multitype Changes type to its Plate.
Changed from vanilla
Main abilities kept Multitype
Innates added Power CorePressureMystic Power
Details
- Height
- 3.2 m
- Weight
- 320 kg
- Gender
- Genderless
- Egg groups
- No Eggs Discovered
- Egg cycles
- 120
- Catch rate
- 3
- Base exp
- 360
- Growth rate
- Slow
- EV yield
- 3 HP
- Base friendship
- 0
- Wild held item
- —
- Colour
- White
Moves
11 level-up · 0 egg · 174 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Cosmic Power | Psychic | Status | — | ∞ | 20 | |
| Natural Gift | Normal | Physical | 1 | 100 | 15 | |
| Punishment | Dark | Physical | 80 | 100 | 15 | |
| 10 | Gravity | Psychic | Status | — | ∞ | 5 |
| 20 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 30 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 40 | Extreme Speed | Normal | Physical | 80 | 100 | 5 |
| 50 | Refresh | Normal | Status | — | 100 | 10 |
| 60 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 70 | Recover | Normal | Status | — | ∞ | 5 |
| 80 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 90 | Perish Song | Normal | Status | — | ∞ | 5 |
| 100 | Judgment | Normal | Special | 100 | 100 | 10 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Aura Sphere | Fighting | Special | 80 | ∞ | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Bulk Up | Fighting | Status | — | ∞ | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Calm Mind | Psychic | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Confusion | Psychic | Special | 50 | 100 | 25 |
| Cosmic Power | Psychic | Status | — | ∞ | 20 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Defog | Flying | Status | — | ∞ | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Dance | Dragon | Status | — | ∞ | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 |
| Extreme Speed | Normal | Physical | 80 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Fly | Flying | Physical | 90 | 95 | 15 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grassy Terrain | Grass | Status | — | ∞ | 10 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Gravity | Psychic | Status | — | ∞ | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Healing Wish | Psychic | Status | — | ∞ | 10 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Imprison | Psychic | Status | — | ∞ | 10 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Judgment | Normal | Special | 100 | 100 | 10 |
| Laser Focus | Normal | Status | — | ∞ | 30 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Magical Leaf | Grass | Special | 60 | ∞ | 20 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Misty Terrain | Fairy | Status | — | ∞ | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mystical Fire | Fire | Special | 75 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Overheat | Fire | Special | 130 | 90 | 5 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Perish Song | Normal | Status | — | ∞ | 5 |
| Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Power Gem | Rock | Special | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Psychic Terrain | Psychic | Status | — | ∞ | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Psyshock | Psychic | Special | 80 | 100 | 10 |
| Punishment | Dark | Physical | 80 | 100 | 15 |
| Quash | Dark | Status | — | 100 | 15 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Recover | Normal | Status | — | ∞ | 5 |
| Recycle | Normal | Status | — | ∞ | 10 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Refresh | Normal | Status | — | 100 | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Silver Wind | Bug | Special | 60 | 100 | 5 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Snarl | Dark | Special | 55 | 95 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Stored Power | Psychic | Special | 20 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Tailwind | Flying | Status | — | ∞ | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Telekinesis | Psychic | Status | — | ∞ | 15 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Trick | Psychic | Status | — | 100 | 10 |
| Trick Room | Psychic | Status | — | ∞ | 5 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Will-O-Wisp | Fire | Status | — | 90 | 10 |
| Work Up | Normal | Status | — | ∞ | 30 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Where to find it
Not in any wild encounter table.