Base stats
600 total HP 72 285 348
Atk 140 284 416
Def 130 266 394
SpA 64 147 249
SpD 106 223 342
Spe 88 190 302
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Ground 2× Steel 2× Water 2× Grass 2× Psychic 2× Fairy 2×
Takes less
Normal ½× Poison ½× Rock ½× Bug ½× Fire ½× Dark ½×
The other 5 types deal normal damage. Full chart
Takes more
Fighting 1.5× Ground 1.5× Steel 1.5× Water 1.5× Grass 1.5× Psychic 1.5× Fairy 1.5×
Takes less
Normal ½× Poison ½× Rock ½× Bug ½× Fire ½× Dark ½×
The other 5 types deal normal damage. Full chart
- Solid Rock always on ×0.75 on super-effective hits
Abilities
3 selectable · 3 innate Main choose one, switch any time Frisk Reveals foes' items and disables them for 2 turns. Anticipation Warns of danger and dodges one super-effective hit. Vital Spirit Prevents sleep; Fighting moves cure status.
Innate always active, all of them Multi-Headed Hits as many times, as it has heads. Tough Claws Boosts contact moves. Solid Rock Weakens “supereffective”.
Changed from vanilla
Innates added Multi-HeadedSolid Rock
Details
- Height
- 2.2 m
- Weight
- 100 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 3
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 175
- Growth rate
- Medium Fast
- EV yield
- 2 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Brown
Moves
16 level-up · 0 egg · 0 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | |
| Shell Smash | Normal | Status | — | ∞ | 15 | |
| Scratch | Normal | Physical | 40 | 100 | 35 | |
| Sand Attack | Ground | Status | — | 100 | 15 | |
| 4 | Water Gun | Water | Special | 40 | 100 | 25 |
| 7 | Withdraw | Water | Status | — | ∞ | 40 |
| 10 | Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| 13 | Slash | Normal | Physical | 60 | 100 | 20 |
| 18 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 20 | Clamp | Water | Physical | 35 | 85 | 15 |
| 24 | Rock Polish | Rock | Status | — | ∞ | 20 |
| 28 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 32 | Hone Claws | Dark | Status | — | ∞ | 15 |
| 37 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 44 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 48 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 55 | Cross Chop | Fighting | Physical | 100 | 80 | 5 |
| 60 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 65 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
No egg moves.
No teachable moves.
Where to find it
Not in any wild encounter table.