Elite Redux LeafGreen
#550

Basculin

The Hostile Pokémon

It used to be a common food source. The meat of red Basculin is on the fatty side and it's more popular with the youth. Its temperament is vicious and aggressive.

Base stat total
460
Height
1 m
Weight
18 kg
Catch rate
190

Base stats

460 total
HP 70 281 344
Atk 92 198 311
Def 65 149 251
SpA 80 176 284
SpD 55 131 229
Spe 98 208 324

At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.

Type matchups

defending
Takes more
Grass Electric
Takes less
Steel ½× Fire ½× Water ½× Ice ½×

The other 12 types deal normal damage. Full chart

Abilities

3 selectable · 3 innate

Changed from vanilla

Details

Height
1 m
Weight
18 kg
Gender
50% male · 50% female
Egg groups
Water 2
Egg cycles
40
Catch rate
190
Base exp
161
Growth rate
Medium Fast
EV yield
2 Spe
Base friendship
50
Wild held item
Deep Sea Tooth
Colour
Green

Moves

15 level-up · 10 egg · 74 teachable
LvMoveTypeCatPwrAccPP
1 Tackle Normal Physical 40 100 35
Water Gun Water Special 40 100 25
4 Uproar Normal Special 90 100 10
7 Headbutt Normal Physical 70 100 15
10 Bite Dark Physical 60 100 25
13 Aqua Jet Water Physical 40 100 20
16 Chip Away Normal Physical 70 100 20
20 Take Down Normal Physical 90 85 20
24 Crunch Dark Physical 80 100 15
28 Aqua Tail Water Physical 90 90 10
32 Soak Water Status 100 20
36 Double-Edge Normal Physical 120 100 15
41 Scary Face Normal Status 100 10
46 Flail Normal Physical 1 100 15
51 Final Gambit Fighting Special 1 100 5
56 Thrash Normal Physical 120 100 10
MoveTypeCatPwrAccPP
Swift Normal Special 60 20
Bubble Beam Water Special 65 100 20
Mud Shot Ground Special 55 95 15
Muddy Water Water Special 90 85 10
Agility Psychic Status 30
Whirlpool Water Special 35 85 15
Rage Fighting Physical 120 100 5
Brine Water Special 65 100 10
Revenge Fighting Physical 60 100 10
Head Smash Rock Physical 150 80 5
MoveTypeCatPwrAccPP
Agility Psychic Status 30
Aqua Jet Water Physical 40 100 20
Aqua Tail Water Physical 90 90 10
Assurance Dark Physical 60 100 10
Attract Normal Status 90 15
Bite Dark Physical 60 100 25
Blizzard Ice Special 110 70 5
Bounce Flying Physical 85 85 5
Brine Water Special 65 100 10
Bubble Beam Water Special 65 100 20
Chilling Water Water Special 50 100 20
Chip Away Normal Physical 70 100 20
Confide Normal Status 20
Crunch Dark Physical 80 100 15
Cut Steel Physical 60 100 20
Dive Water Physical 80 100 10
Double-Edge Normal Physical 120 100 15
Double Team Normal Status 15
Endeavor Normal Physical 1 100 5
Endure Normal Status 10
Facade Normal Physical 70 100 20
Final Gambit Fighting Special 1 100 5
Flail Normal Physical 1 100 15
Flip Turn Water Physical 60 100 20
Frustration Dark Physical 75 100 10
Giga Impact Normal Physical 150 90 5
Hail Ice Status 10
Headbutt Normal Physical 70 100 15
Head Smash Rock Physical 150 80 5
Hidden Power Normal Special 60 100 15
Hydro Pump Water Special 110 80 5
Hyper Beam Normal Special 150 90 5
Ice Beam Ice Special 90 100 10
Ice Fang Ice Physical 80 100 15
Icy Wind Ice Special 55 95 15
Liquidation Water Physical 85 100 10
Muddy Water Water Special 90 85 10
Mud Shot Ground Special 55 95 15
Protect Normal Status 10
Psychic Fangs Psychic Physical 85 100 15
Rage Fighting Physical 120 100 5
Rain Dance Water Status 5
Rest Psychic Status 5
Return Normal Physical 102 100 20
Revenge Fighting Physical 60 100 10
Reversal Fighting Physical 1 100 15
Round Normal Special 60 100 15
Scald Water Special 80 100 15
Scale Shot Dragon Physical 25 90 20
Scary Face Normal Status 100 10
Secret Power Normal Physical 70 100 20
Sleep Talk Normal Status 10
Snore Normal Special 85 100 15
Snowscape Ice Status 10
Soak Water Status 100 20
Substitute Normal Status 10
Superpower Fighting Physical 120 100 5
Surf Water Special 90 100 15
Swagger Normal Status 85 15
Swift Normal Special 60 20
Tackle Normal Physical 40 100 35
Tail Whip Normal Status 100 30
Take Down Normal Physical 90 85 20
Taunt Dark Status 100 20
Tera Blast Normal Special 80 100 10
Thrash Normal Physical 120 100 10
Toxic Poison Status 90 10
Uproar Normal Special 90 100 10
Waterfall Water Physical 80 100 15
Water Gun Water Special 40 100 25
Water Pulse Water Special 80 100 20
Wave Crash Water Physical 120 100 10
Whirlpool Water Special 35 85 15
Zen Headbutt Psychic Physical 80 90 15

Where to find it

1 method
Fishing