Base stats
410 total HP 65 271 334
Atk 55 131 229
Def 95 203 317
SpA 65 149 251
SpD 95 203 317
Spe 35 95 185
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 4× Fighting 2× Ground 2× Electric 2×
Takes less
Fire ¼× Normal ½× Flying ½× Poison ½× Ice ½×
The other 9 types deal normal damage. Full chart
Takes more
Grass 3× Fighting 1.5× Ground 1.5× Electric 1.5×
Takes less
Fire ¼× Normal ½× Flying ½× Poison ½× Ice ½×
The other 9 types deal normal damage. Full chart
- Solid Rock always on ×0.75 on super-effective hits
Abilities
3 selectable · 3 innate Main choose one, switch any time Sturdy Negates 1-hit KO attacks. Rough Skin Hurts to touch. Loose Quills Sets a layer of Spikes when hit (contact move).
Innate always active, all of them Regenerator Heals upon switching out. Solid Rock Weakens “supereffective”. Water Veil Prevents burns.
Changed from vanilla
Main abilities new Sturdy Rough Skin Loose Quills now innate Regenerator removed Hustle Natural Cure
Innates added Solid RockWater Veil
Details
- Height
- 0.6 m
- Weight
- 5 kg
- Gender
- 25% male · 75% female
- Egg groups
- Water 1, Water 3
- Egg cycles
- 20
- Catch rate
- 60
- Base exp
- 144
- Growth rate
- Fast
- EV yield
- 1 Def, 1 SpD
- Base friendship
- 50
- Wild held item
- Luminous Moss
- Colour
- Pink
Moves
8 level-up · 15 egg · 93 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 7 | Harden | Normal | Status | — | ∞ | 30 |
| 13 | Bubble | Water | Special | 55 | 100 | 30 |
| 19 | Recover | Normal | Status | — | ∞ | 5 |
| 25 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 31 | Spike Cannon | Water | Physical | 25 | 100 | 15 |
| 37 | Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| 43 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Screech | Normal | Status | — | 85 | 40 |
| Mist | Ice | Status | — | ∞ | 30 |
| Amnesia | Psychic | Status | — | ∞ | 20 |
| Barrier | Psychic | Status | — | ∞ | 20 |
| Ingrain | Grass | Status | — | ∞ | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Nature Power | Normal | Status | 1 | ∞ | 20 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Camouflage | Normal | Status | — | ∞ | 10 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | ∞ | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Attract | Normal | Status | — | 90 | 15 |
| Barrier | Psychic | Status | — | ∞ | 20 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble | Water | Special | 55 | 100 | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Calm Mind | Psychic | Status | — | ∞ | 20 |
| Camouflage | Normal | Status | — | ∞ | 10 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Hail | Ice | Status | — | ∞ | 10 |
| Harden | Normal | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Ingrain | Grass | Status | — | ∞ | 20 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Life Dew | Water | Status | — | ∞ | 10 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Lucky Chant | Normal | Status | — | ∞ | 30 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| Mist | Ice | Status | — | ∞ | 30 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Nature Power | Normal | Status | 1 | ∞ | 20 |
| Power Gem | Rock | Special | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Recover | Normal | Status | — | ∞ | 5 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Refresh | Normal | Status | — | 100 | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spike Cannon | Water | Physical | 25 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Where to find it
1 method Fishing
- Cinnabar Island Lv 32–39
- Route 20 Lv 32–39