#875
Eiscue
The Penguin Pokémon
It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold.
- Base stat total
- 470
- Height
- 1.4 m
- Weight
- 89 kg
- Catch rate
- 60
Base stats
470 total HP 75 291 354
Atk 80 176 284
Def 110 230 350
SpA 65 149 251
SpD 90 194 306
Spe 50 122 218
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Rock 2× Steel 2× Fire 2×
Takes less
Ice ½×
The other 13 types deal normal damage. Full chart
Takes more
Fighting 2× Rock 2× Steel 2× Fire 2×
No effect
Ice 0×
The other 13 types deal normal damage. Full chart
- Ice Dew if chosen blocks Ice
Abilities
3 selectable · 3 innate Main choose one, switch any time Swift Swim Raises Speed in rain. Slush Rush Raises Speed in Hail/Snow. Ice Dew Redirects Ice moves. Absorbs them, ups highest Atk.
Changed from vanilla
Innates added Antarctic BirdAmphibious
Details
- Height
- 1.4 m
- Weight
- 89 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1, Field
- Egg cycles
- 25
- Catch rate
- 60
- Base exp
- 165
- Growth rate
- Slow
- EV yield
- 2 Def
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
11 level-up · 6 egg · 55 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | Ice | Special | 60 | 100 | 25 |
| Tackle | Normal | Physical | 40 | 100 | 35 | |
| 6 | Mist | Ice | Status | — | ∞ | 30 |
| 12 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 18 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 24 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 30 | Amnesia | Psychic | Status | — | ∞ | 20 |
| 36 | Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| 42 | Hail | Ice | Status | — | ∞ | 10 |
| 48 | Aurora Veil | Ice | Status | — | ∞ | 20 |
| 54 | Surf | Water | Special | 90 | 100 | 15 |
| 60 | Blizzard | Ice | Special | 110 | 70 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Soak | Water | Status | — | 100 | 20 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Belly Drum | Normal | Status | — | ∞ | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | ∞ | 30 |
| Amnesia | Psychic | Status | — | ∞ | 20 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Attract | Normal | Status | — | 90 | 15 |
| Aurora Veil | Ice | Status | — | ∞ | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Belly Drum | Normal | Status | — | ∞ | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mist | Ice | Status | — | ∞ | 30 |
| Powder Snow | Ice | Special | 60 | 100 | 25 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Snowscape | Ice | Status | — | ∞ | 10 |
| Soak | Water | Status | — | 100 | 20 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Where to find it
1 method Surfing
- Seafoam Islands Lv 37–43