Base stats
600 total HP 71 283 346
Atk 120 248 372
Def 95 203 317
SpA 120 248 372
SpD 95 203 317
Spe 99 210 326
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fire 4×
Takes less
Grass ¼× Normal ½× Bug ½× Steel ½× Psychic ½× Ice ½× Dragon ½× Fairy ½×
No effect
Poison 0×
The other 8 types deal normal damage. Full chart
Abilities
3 selectable · 3 innateChanged from vanilla
Innates added Mega LauncherPredatorFull Metal Body
Details
- Height
- 1.5 m
- Weight
- 82.5 kg
- Gender
- Genderless
- Egg groups
- No Eggs Discovered
- Egg cycles
- 120
- Catch rate
- 3
- Base exp
- 300
- Growth rate
- Slow
- EV yield
- 1 Atk, 1 SpA, 1 Spe
- Base friendship
- 0
- Wild held item
- —
- Colour
- Purple
Moves
15 level-up · 0 egg · 84 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Techno Blast | Normal | Special | 120 | 100 | 5 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | |
| Magnet Rise | Electric | Status | — | ∞ | 10 | |
| Metal Claw | Steel | Physical | 65 | 100 | 20 | |
| Screech | Normal | Status | — | 85 | 40 | |
| 7 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 11 | Lock-On | Normal | Status | — | ∞ | 5 |
| 18 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| 22 | Magnet Bomb | Steel | Special | 70 | ∞ | 20 |
| 29 | Slash | Normal | Physical | 60 | 100 | 20 |
| 33 | Metal Sound | Steel | Status | — | 85 | 40 |
| 40 | Signal Beam | Bug | Special | 85 | 100 | 15 |
| 44 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 51 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 55 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| 62 | Simple Beam | Normal | Status | — | 100 | 15 |
| 66 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 73 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 77 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Ally Switch | Psychic | Status | — | ∞ | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Blaze Kick | Fire | Physical | 85 | 90 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flame Charge | Fire | Physical | 50 | 100 | 20 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Fly | Flying | Physical | 90 | 95 | 15 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gravity | Psychic | Status | — | ∞ | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Lock-On | Normal | Status | — | ∞ | 5 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Magnet Bomb | Steel | Special | 70 | ∞ | 20 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Metal Claw | Steel | Physical | 65 | 100 | 20 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Recycle | Normal | Status | — | ∞ | 10 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Simple Beam | Normal | Status | — | 100 | 15 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Slash | Normal | Physical | 60 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Techno Blast | Normal | Special | 120 | 100 | 5 |
| Telekinesis | Psychic | Status | — | ∞ | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Where to find it
Not in any wild encounter table.