Base stats
570 total HP 102 345 408
Atk 82 180 289
Def 104 219 337
SpA 76 169 276
SpD 102 216 333
Spe 104 219 337
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Poison 2× Bug 2× Fire 2× Ice 2×
Takes less
Electric ¼× Steel ½× Water ½× Grass ½×
The other 10 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Intimidate Lowers the foe's Attack. Electric Surge Field becomes Electric. Merciless Always crits poisoned, paralyzed, or slowed foes.
Innate always active, all of them Quark Drive Elec. field ups best stat. Dual Wield Pulse and slicing moves hit twice at 70% power. Sharpness Strengthens slicing moves.
Details
- Height
- 0.7 m
- Weight
- 6.9 kg
- Gender
- 50% male · 50% female
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 285
- Growth rate
- Medium Fast
- EV yield
- 3 Def
- Base friendship
- 50
- Wild held item
- —
- Colour
- Green
Moves
7 level-up · 0 egg · 25 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Charge | Electric | Status | — | ∞ | 20 |
| Fire Lash | Fire | Physical | 80 | 100 | 15 | |
| Flame Tongue | Fire | Physical | 80 | 100 | 10 | |
| Leafage | Grass | Physical | 40 | 100 | 15 | |
| Shock Wave | Electric | Special | 60 | ∞ | 20 | |
| Spark | Electric | Physical | 40 | 100 | 15 | |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | |
| 17 | Flame Burst | Fire | Special | 40 | 100 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 | |
| Leaf Blade | Grass | Physical | 90 | 100 | 15 | |
| Sharpen | Normal | Status | — | ∞ | 20 | |
| 24 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electrify | Electric | Status | — | ∞ | 20 | |
| Parabolic Charge | Electric | Special | 65 | 100 | 20 | |
| Temper Flare | Fire | Physical | 75 | 100 | 10 | |
| 37 | Ember | Fire | Special | 40 | 100 | 25 |
| Grassy Glide | Grass | Physical | 70 | 100 | 20 | |
| Recover | Normal | Status | — | ∞ | 5 | |
| Sticky Web | Bug | Status | — | ∞ | 20 | |
| 46 | Double Shock | Electric | Physical | 120 | 100 | 5 |
| Leech Blade | Grass | Physical | 75 | 100 | 15 | |
| Mind Reader | Psychic | Status | — | ∞ | 10 | |
| Obstruct | Dark | Status | — | 100 | 10 | |
| Rising Voltage | Electric | Special | 70 | 100 | 20 | |
| Thunderclap | Electric | Special | 70 | 100 | 5 | |
| 51 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 | |
| Leaf Storm | Grass | Special | 130 | 90 | 5 | |
| Overheat | Fire | Special | 130 | 90 | 5 | |
| Volt Tackle | Electric | Physical | 120 | 100 | 15 | |
| 56 | Gear Up | Steel | Status | — | ∞ | 10 |
| Photon Geyser | Psychic | Special | 100 | 100 | 5 | |
| Shift Gear | Steel | Status | — | ∞ | 10 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Bravado | Normal | Special | 70 | 100 | 20 |
| Creeping Thorns | Grass | Status | — | ∞ | 20 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flame Charge | Fire | Physical | 50 | 100 | 20 |
| Fluttering Leaf | Grass | Physical | 60 | 100 | 20 |
| Grassy Terrain | Grass | Status | — | ∞ | 10 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Razor Leaf | Grass | Physical | 55 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Solar Blade | Grass | Physical | 125 | 100 | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
Where to find it
1 method Walking in grass
- Power Plant Lv 41–43