Base stats
570 total HP 102 345 408
Atk 126 259 386
Def 68 154 258
SpA 68 154 258
SpD 108 226 346
Spe 98 208 324
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2× Ghost 2× Psychic 2× Dark 2×
Takes less
Poison ¼× Bug ¼× Grass ½× Fairy ½×
No effect
Normal 0× Fighting 0×
The other 8 types deal normal damage. Full chart
Chrome Coat changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Sweeping Edge Slicing moves always hit and strike both foes. Chrome Coat Reduces special damage taken by 40%, but decreases Speed by 10%. Fatal Precision Super-effective moves never miss and always crit.
Innate always active, all of them Quark Drive Elec. field ups best stat. Sharpness Strengthens slicing moves. Vengeance Boosts Ghost-type moves by 1.2x, or 1.5x when below 1/3 HP.
Details
- Height
- 0.7 m
- Weight
- 6.9 kg
- Gender
- 50% male · 50% female
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 285
- Growth rate
- Medium Fast
- EV yield
- 3 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Green
Moves
7 level-up · 0 egg · 25 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 40 | 100 | 10 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 | |
| Poison Sting | Poison | Physical | 40 | 100 | 35 | |
| Smog | Poison | Special | 50 | 70 | 20 | |
| Snarl | Dark | Special | 55 | 95 | 15 | |
| 17 | Coil | Poison | Status | — | ∞ | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | |
| High Horsepower | Ground | Physical | 95 | 95 | 10 | |
| Shadow Fangs | Ghost | Physical | 80 | 100 | 15 | |
| 24 | Bitter Malice | Ghost | Special | 75 | 100 | 15 |
| Bone Rush | Ground | Physical | 15 | 100 | 10 | |
| Leaf Blade | Grass | Physical | 90 | 100 | 15 | |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | |
| 37 | Cross Poison | Poison | Physical | 70 | 100 | 20 |
| Leech Blade | Grass | Physical | 75 | 100 | 15 | |
| Viral Strike | Poison | Physical | 110 | 90 | 5 | |
| 46 | Destiny Bond | Ghost | Status | — | ∞ | 5 |
| Mystic Dance | Dragon | Status | — | ∞ | 20 | |
| Poltergeist | Ghost | Physical | 110 | 90 | 5 | |
| Septic Switch | Poison | Status | — | 100 | 20 | |
| 51 | Headlong Rush | Ground | Physical | 120 | 100 | 5 |
| Noxious Torque | Poison | Physical | 100 | 100 | 10 | |
| Shadow Hammer | Ghost | Physical | 120 | 100 | 10 | |
| 56 | Dire Claw | Poison | Physical | 80 | 100 | 15 |
| Glare | Normal | Status | — | 100 | 30 | |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Bravado | Normal | Special | 70 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Clear Smog | Poison | Special | 50 | ∞ | 15 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Grudge | Ghost | Status | — | ∞ | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Haze | Ice | Status | — | ∞ | 30 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Tail | Poison | Physical | 60 | 100 | 10 |
| Razor Leaf | Grass | Physical | 55 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
Where to find it
1 method Walking in grass
- Cerulean Cave Lv 41–43