#115
Kangaskhan
The Parent Pokémon
If you come across a young Kangaskhan playing by itself, never try to catch it. The baby's parent is sure to be in the area, and it will become violently enraged.
- Base stat total
- 490
- Height
- 2.2 m
- Weight
- 80 kg
- Catch rate
- 45
Base stats
490 total HP 105 351 414
Atk 95 203 317
Def 80 176 284
SpA 40 104 196
SpD 80 176 284
Spe 90 194 306
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defendingAbilities
3 selectable · 3 innate Main choose one, switch any time Iron Fist Boosts punching moves. Technician Boosts weaker moves. Guts Ups Attack if suffering.
Innate always active, all of them Parental Bond Moves hit twice. Scrappy Hits Ghost-type Pokémon. Avenger If a party Pokemon fainted last turn, next move gets 1.5x boost.
Changed from vanilla
Innates added Parental BondAvenger
Details
- Height
- 2.2 m
- Weight
- 80 kg
- Gender
- Female only
- Egg groups
- Monster
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 172
- Growth rate
- Medium Fast
- EV yield
- 2 HP
- Base friendship
- 50
- Wild held item
- —
- Colour
- Brown
Moves
6 level-up · 13 egg · 123 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Comet Punch | Normal | Physical | 15 | 100 | 10 |
| Rage | Fighting | Physical | 120 | 100 | 5 | |
| 26 | Bite | Dark | Physical | 60 | 100 | 25 |
| 31 | Tail Whip | Normal | Status | — | 100 | 30 |
| 36 | Mega Punch | Normal | Physical | 95 | 100 | 15 |
| 41 | Leer | Normal | Status | — | 100 | 30 |
| 46 | Dizzy Punch | Normal | Physical | 70 | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Foresight | Normal | Status | — | ∞ | 40 |
| Focus Energy | Normal | Status | — | ∞ | 30 |
| Disable | Normal | Status | — | 100 | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Trump Card | Normal | Special | 85 | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Circle Throw | Fighting | Physical | 60 | 90 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Beat Up | Dark | Physical | 1 | 100 | 10 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chip Away | Normal | Physical | 70 | 100 | 20 |
| Circle Throw | Fighting | Physical | 60 | 90 | 10 |
| Comet Punch | Normal | Physical | 15 | 100 | 10 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Dizzy Punch | Normal | Physical | 70 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Hit | Normal | Physical | 35 | 90 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Fissure | Ground | Physical | 1 | 30 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Energy | Normal | Status | — | ∞ | 30 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foresight | Normal | Status | — | ∞ | 40 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Growl | Normal | Status | — | 100 | 40 |
| Hail | Ice | Status | — | ∞ | 10 |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Leer | Normal | Status | — | 100 | 30 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Pound | Normal | Physical | 40 | 100 | 35 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rage | Fighting | Physical | 120 | 100 | 5 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Submission | Fighting | Physical | 120 | 100 | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Tail Whip | Normal | Status | — | 100 | 30 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Terrain Pulse | Normal | Special | 50 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trump Card | Normal | Special | 85 | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Work Up | Normal | Status | — | ∞ | 30 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Where to find it
1 method Walking in grass
- Safari Zone Lv 28–34