#352
Kecleon
The Color Swap Pokémon
A Pokémon that has the ability to alter its body colors to match its surroundings. A Kecleon reverts to its original colors if it is startled.
- Base stat total
- 440
- Height
- 1 m
- Weight
- 22 kg
- Catch rate
- 200
Base stats
440 total HP 60 261 324
Atk 90 194 306
Def 70 158 262
SpA 60 140 240
SpD 120 248 372
Spe 40 104 196
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defendingAbilities
3 selectable · 3 innate Main choose one, switch any time Protean Changes type to match every move before using it. Mimicry Changes type on terrain. Cheap Tactics Attacks with Scratch on switch-in.
Innate always active, all of them Color Change Changes type to foe's move. Infiltrator Passes through barriers. Sticky Hold Prevents item theft.
Changed from vanilla
Innates added InfiltratorSticky Hold
Details
- Height
- 1 m
- Weight
- 22 kg
- Gender
- 50% male · 50% female
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 200
- Base exp
- 154
- Growth rate
- Medium Slow
- EV yield
- 1 SpD
- Base friendship
- 50
- Wild held item
- —
- Colour
- Green
Moves
9 level-up · 12 egg · 118 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| Scratch | Normal | Physical | 40 | 100 | 35 | |
| Tail Whip | Normal | Status | — | 100 | 30 | |
| Astonish | Ghost | Physical | 40 | 100 | 10 | |
| Lick | Ghost | Physical | 30 | 100 | 30 | |
| 4 | Bind | Normal | Physical | 35 | 100 | 20 |
| 7 | Feint Attack | Dark | Physical | 60 | ∞ | 20 |
| 12 | Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| 17 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 24 | Screech | Normal | Status | — | 85 | 40 |
| 31 | Slash | Normal | Physical | 60 | 100 | 20 |
| 40 | Substitute | Normal | Status | — | ∞ | 10 |
| 49 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Disable | Normal | Status | — | 100 | 20 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Trick | Psychic | Status | — | 100 | 10 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Dizzy Punch | Normal | Physical | 70 | 100 | 10 |
| Recover | Normal | Status | — | ∞ | 5 |
| Skill Swap | Psychic | Status | — | ∞ | 10 |
| Snatch | Dark | Status | — | ∞ | 10 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Camouflage | Normal | Status | — | ∞ | 10 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| After You | Normal | Status | — | ∞ | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Astonish | Ghost | Physical | 40 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Bind | Normal | Physical | 35 | 100 | 20 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Camouflage | Normal | Status | — | ∞ | 10 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Conversion | Normal | Status | — | ∞ | 20 |
| Conversion 2 | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Detect | Fighting | Status | — | ∞ | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Dizzy Punch | Normal | Physical | 70 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Feint Attack | Dark | Physical | 60 | ∞ | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| First Impression | Bug | Physical | 90 | 100 | 10 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Lick | Ghost | Physical | 30 | 100 | 30 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Metronome | Normal | Status | — | ∞ | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Power Whip | Grass | Physical | 120 | 85 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Recover | Normal | Status | — | ∞ | 5 |
| Recycle | Normal | Status | — | ∞ | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Role Play | Psychic | Status | — | ∞ | 10 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scratch | Normal | Physical | 40 | 100 | 35 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
| Shed Tail | Normal | Status | — | ∞ | 10 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Skill Swap | Psychic | Status | — | ∞ | 10 |
| Slash | Normal | Physical | 60 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snatch | Dark | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Synchronoise | Psychic | Special | 95 | 100 | 10 |
| Tail Whip | Normal | Status | — | 100 | 30 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trick | Psychic | Status | — | 100 | 10 |
| Trick Room | Psychic | Status | — | ∞ | 5 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Wonder Room | Psychic | Status | — | ∞ | 10 |
| Work Up | Normal | Status | — | ∞ | 30 |
Where to find it
Not in any wild encounter table.