#1562 Mega Evolution
MeowsticF Mega
The Constraint Pokémon
Mega Meowstic can use its psychic power to compress or expand anything. It overwhelms foes by contorting space itself.
- Base stat total
- 566
- Height
- 0.8 m
- Weight
- 10.1 kg
- Catch rate
- 75
Base stats
566 total HP 74 289 352
Atk 48 118 214
Def 76 169 276
SpA 143 289 423
SpD 101 214 331
Spe 124 255 381
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Bug 2× Ghost 2× Dark 2×
Takes less
Fighting ½× Psychic ½×
The other 13 types deal normal damage. Full chart
Takes more
Bug 2× Ghost 2× Dark 2×
Takes less
Fighting ½× Psychic ½×
No effect
Ground 0×
The other 12 types deal normal damage. Full chart
- Hover always on blocks Ground
Abilities
3 selectable · 3 innate Main choose one, switch any time Prankster Status moves go first. Trace Copies special ability. Hyper Aggressive Moves hit twice. Second hit does 25% damage.
Innate always active, all of them Psychic Surge Field becomes weird. Hover Adds Psychic type to itself. Avoids Ground attacks. Competitive Lowered stats up Sp. Atk.
Changed from vanilla
Main abilities new Prankster Trace Hyper Aggressive now innate Competitive removed Keen Eye Infiltrator
Innates added Psychic SurgeHover
Details
- Height
- 0.8 m
- Weight
- 10.1 kg
- Gender
- Female only
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 75
- Base exp
- 163
- Growth rate
- Medium Fast
- EV yield
- 2 Spe
- Base friendship
- 50
- Wild held item
- —
- Colour
- White
Moves
17 level-up · 0 egg · 0 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| Me First | Normal | Status | — | ∞ | 20 | |
| Magical Leaf | Grass | Special | 60 | ∞ | 20 | |
| Scratch | Normal | Physical | 40 | 100 | 35 | |
| Leer | Normal | Status | — | 100 | 30 | |
| 5 | Covet | Normal | Physical | 60 | 100 | 25 |
| 9 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 13 | Light Screen | Psychic | Status | — | ∞ | 30 |
| 17 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 19 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 22 | Disarming Voice | Fairy | Special | 40 | ∞ | 15 |
| 25 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 28 | Charge Beam | Electric | Special | 50 | 100 | 15 |
| 31 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 35 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 40 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 43 | Role Play | Psychic | Status | — | ∞ | 10 |
| 45 | Signal Beam | Bug | Special | 85 | 100 | 15 |
| 48 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 50 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 53 | Stored Power | Psychic | Special | 20 | 100 | 10 |
No egg moves.
No teachable moves.
Where to find it
Not in any wild encounter table.