#151 Mythical
Mew
The New Species Pokémon
A Mew is said to possess the genes of all Pokémon. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people.
- Base stat total
- 600
- Height
- 0.4 m
- Weight
- 4 kg
- Catch rate
- 45
Base stats
600 total HP 100 341 404
Atk 100 212 328
Def 100 212 328
SpA 100 212 328
SpD 100 212 328
Spe 100 212 328
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Bug 2× Ghost 2× Dark 2×
Takes less
Fighting ½× Psychic ½×
The other 13 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Magic Guard Only damaged by attacks. Mystic Power All moves gain the 1.5x power boost from STAB. Imposter Transforms into the foe.
Innate always active, all of them Psychic Mind Boosts Psychic-type moves by 1.2x, or 1.5x when under 1/3 HP. Unaware Ignores stat changes. Prankster Status moves go first.
Changed from vanilla
Innates added Psychic MindUnawarePrankster
Details
- Height
- 0.4 m
- Weight
- 4 kg
- Gender
- Genderless
- Egg groups
- No Eggs Discovered
- Egg cycles
- 120
- Catch rate
- 45
- Base exp
- 300
- Growth rate
- Medium Slow
- EV yield
- 3 HP
- Base friendship
- 100
- Wild held item
- Lum Berry
- Colour
- Pink
Moves
5 level-up · 0 egg · 372 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 10 | Transform | Normal | Status | — | ∞ | 10 |
| 20 | Mega Punch | Normal | Physical | 95 | 100 | 15 |
| 30 | Metronome | Normal | Status | — | ∞ | 10 |
| 40 | Psychic | Psychic | Special | 90 | 100 | 10 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| After You | Normal | Status | — | ∞ | 15 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Alluring Voice | Fairy | Special | 80 | 100 | 10 |
| Ally Switch | Psychic | Status | — | ∞ | 15 |
| Amnesia | Psychic | Status | — | ∞ | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Aura Sphere | Fighting | Special | 80 | ∞ | 20 |
| Aurora Veil | Ice | Status | — | ∞ | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Barrier | Psychic | Status | — | ∞ | 20 |
| Baton Pass | Normal | Status | — | ∞ | 40 |
| Beat Up | Dark | Physical | 1 | 100 | 10 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Bind | Normal | Physical | 35 | 100 | 20 |
| Blast Burn | Fire | Special | 130 | 100 | 5 |
| Blaze Kick | Fire | Physical | 85 | 90 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Block | Normal | Status | — | ∞ | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brave Bird | Flying | Physical | 120 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Bulk Up | Fighting | Status | — | ∞ | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Burning Jealousy | Fire | Special | 70 | 100 | 5 |
| Calm Mind | Psychic | Status | — | ∞ | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Charge | Electric | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Charm | Fairy | Status | — | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Coaching | Fighting | Status | — | ∞ | 10 |
| Confide | Normal | Status | — | ∞ | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Confusion | Psychic | Special | 50 | 100 | 25 |
| Corrosive Gas | Poison | Special | 40 | 100 | 20 |
| Cosmic Power | Psychic | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Darkest Lariat | Dark | Physical | 85 | 100 | 10 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Defog | Flying | Status | — | ∞ | 15 |
| Detect | Fighting | Status | — | ∞ | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Disarming Voice | Fairy | Special | 40 | ∞ | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Dragon Cheer | Dragon | Status | — | ∞ | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Dance | Dragon | Status | — | ∞ | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Rage | Dragon | Special | 80 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Egg Bomb | Fire | Physical | 100 | 100 | 10 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Embargo | Dark | Status | — | 100 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Expanding Force | Psychic | Special | 80 | 100 | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Tears | Dark | Status | — | 100 | 20 |
| False Swipe | Normal | Physical | 120 | 100 | 20 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Fang | Fire | Physical | 80 | 100 | 15 |
| Fire Pledge | Fire | Special | 80 | 100 | 10 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Fire Spin | Fire | Special | 35 | 85 | 15 |
| Fissure | Ground | Physical | 1 | 30 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flame Charge | Fire | Physical | 50 | 100 | 20 |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Fly | Flying | Physical | 90 | 95 | 15 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Energy | Normal | Status | — | ∞ | 30 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frenzy Plant | Grass | Special | 150 | 90 | 5 |
| Frost Breath | Ice | Special | 60 | 90 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grassy Glide | Grass | Physical | 70 | 100 | 20 |
| Grassy Terrain | Grass | Status | — | ∞ | 10 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Grass Pledge | Grass | Special | 80 | 100 | 10 |
| Gravity | Psychic | Status | — | ∞ | 5 |
| Guard Swap | Psychic | Status | — | ∞ | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Hard Press | Steel | Physical | 100 | 100 | 10 |
| Haze | Ice | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heal Bell | Normal | Status | — | ∞ | 5 |
| Heat Crash | Fire | Physical | 1 | 100 | 10 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Horn Drill | Normal | Physical | 1 | 30 | 5 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hydro Cannon | Water | Special | 130 | 100 | 5 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 80 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Imprison | Psychic | Status | — | ∞ | 10 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Laser Focus | Normal | Status | — | ∞ | 30 |
| Lash Out | Dark | Physical | 75 | 100 | 5 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Leaf Blade | Grass | Physical | 90 | 100 | 15 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Life Dew | Water | Status | — | ∞ | 10 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Magical Leaf | Grass | Special | 60 | ∞ | 20 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Magic Room | Psychic | Status | — | ∞ | 10 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Mega Drain | Grass | Special | 40 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Metal Claw | Steel | Physical | 65 | 100 | 20 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Metronome | Normal | Status | — | ∞ | 10 |
| Me First | Normal | Status | — | ∞ | 20 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mistsplosion | Fairy | Special | 200 | 100 | 5 |
| Misty Terrain | Fairy | Status | — | ∞ | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mystical Fire | Fire | Special | 75 | 100 | 10 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Nature Power | Normal | Status | 1 | ∞ | 20 |
| Nightmare | Ghost | Special | 120 | 100 | 10 |
| Night Shade | Ghost | Special | 1 | 100 | 15 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Overheat | Fire | Special | 130 | 90 | 5 |
| Pain Split | Normal | Status | — | ∞ | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Pay Day | Normal | Physical | 60 | 100 | 20 |
| Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
| Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Pluck | Flying | Physical | 60 | 100 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Tail | Poison | Physical | 60 | 100 | 10 |
| Pollen Puff | Bug | Special | 90 | 100 | 15 |
| Poltergeist | Ghost | Physical | 110 | 90 | 5 |
| Pounce | Bug | Physical | 50 | 100 | 20 |
| Pound | Normal | Physical | 40 | 100 | 35 |
| Power Gem | Rock | Special | 80 | 100 | 20 |
| Power Swap | Psychic | Status | — | ∞ | 10 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Power Whip | Grass | Physical | 120 | 85 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Psychic Fangs | Psychic | Physical | 85 | 100 | 15 |
| Psychic Noise | Psychic | Special | 75 | 100 | 10 |
| Psychic Terrain | Psychic | Status | — | ∞ | 10 |
| Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Psyshock | Psychic | Special | 80 | 100 | 10 |
| Psywave | Psychic | Special | 40 | 100 | 15 |
| Quash | Dark | Status | — | 100 | 15 |
| Rage | Fighting | Physical | 120 | 100 | 5 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Razor Shell | Water | Physical | 75 | 95 | 10 |
| Razor Wind | Flying | Special | 80 | 100 | 10 |
| Recycle | Normal | Status | — | ∞ | 10 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Reflect Type | Normal | Status | — | ∞ | 15 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Rising Voltage | Electric | Special | 70 | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Role Play | Psychic | Status | — | ∞ | 10 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Roost | Flying | Status | — | ∞ | 5 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sand Tomb | Ground | Physical | 50 | 90 | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Silver Wind | Bug | Special | 60 | 100 | 5 |
| Skill Swap | Psychic | Status | — | ∞ | 10 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Sky Drop | Flying | Physical | 60 | 100 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Smart Strike | Steel | Physical | 70 | ∞ | 10 |
| Snarl | Dark | Special | 55 | 95 | 15 |
| Snatch | Dark | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Snowscape | Ice | Status | — | ∞ | 10 |
| Soft-Boiled | Normal | Status | — | ∞ | 5 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Solar Blade | Grass | Physical | 125 | 100 | 10 |
| Speed Swap | Psychic | Status | — | ∞ | 10 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Steel Roller | Steel | Physical | 80 | 100 | 15 |
| Steel Wing | Steel | Physical | 90 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Stored Power | Psychic | Special | 20 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| String Shot | Bug | Status | — | 95 | 40 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Submission | Fighting | Physical | 120 | 100 | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Sweet Scent | Normal | Status | — | 100 | 20 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Synthesis | Grass | Status | — | ∞ | 5 |
| Tailwind | Flying | Status | — | ∞ | 15 |
| Tail Slap | Normal | Physical | 25 | 85 | 10 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Telekinesis | Psychic | Status | — | ∞ | 15 |
| Teleport | Psychic | Status | — | ∞ | 20 |
| Temper Flare | Fire | Physical | 75 | 100 | 10 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Terrain Pulse | Normal | Special | 50 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Fang | Electric | Physical | 80 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Transform | Normal | Status | — | ∞ | 10 |
| Trick | Psychic | Status | — | 100 | 10 |
| Trick Room | Psychic | Status | — | ∞ | 5 |
| Triple Axel | Ice | Physical | 20 | 90 | 10 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Whirlwind | Normal | Status | — | ∞ | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Will-O-Wisp | Fire | Status | — | 90 | 10 |
| Wonder Room | Psychic | Status | — | ∞ | 10 |
| Work Up | Normal | Status | — | ∞ | 30 |
| Worry Seed | Grass | Status | — | 100 | 10 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Where to find it
Not in any wild encounter table.