Base stats
485 total HP 100 341 404
Atk 90 194 306
Def 130 266 394
SpA 45 113 207
SpD 65 149 251
Spe 55 131 229
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 4× Fighting 2× Ground 2× Electric 2×
Takes less
Fire ¼× Normal ½× Flying ½× Poison ½× Ice ½×
The other 9 types deal normal damage. Full chart
Takes more
Grass 2×
Takes less
Fire ¼× Normal ½× Flying ½× Poison ½× Rock ½× Ice ½×
The other 11 types deal normal damage. Full chart
- Fossilized always on ×0.5 from Rock
- Primal Armor always on ×0.5 on super-effective hits
Takes more
Grass 2×
Takes less
Fire ¼× Normal ½× Flying ½× Poison ½× Rock ½× Ice ½×
No effect
Water 0×
The other 10 types deal normal damage. Full chart
- Fossilized always on ×0.5 from Rock
- Primal Armor always on ×0.5 on super-effective hits
- Water Absorb if chosen blocks Water
Abilities
3 selectable · 3 innate Main choose one, switch any time Sturdy Negates 1-hit KO attacks. Water Absorb Changes water into HP. Rock Head Prevents recoil damage.
Changed from vanilla
Innates added FossilizedRough SkinPrimal Armor
Details
- Height
- 1 m
- Weight
- 23.4 kg
- Gender
- 87.5% male · 12.5% female
- Egg groups
- Water 1, Water 2
- Egg cycles
- 40
- Catch rate
- 25
- Base exp
- 170
- Growth rate
- Slow
- EV yield
- 1 HP, 1 Def
- Base friendship
- 50
- Wild held item
- Deep Sea Scale
- Colour
- Gray
Moves
10 level-up · 12 egg · 78 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | Normal | Status | — | ∞ | 30 |
| Tackle | Normal | Physical | 40 | 100 | 35 | |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 22 | Yawn | Normal | Status | — | ∞ | 10 |
| 29 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 36 | Mud Sport | Ground | Status | — | ∞ | 15 |
| 43 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 50 | Rest | Psychic | Status | — | ∞ | 5 |
| 57 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 64 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Magnitude | Ground | Physical | 1 | 100 | 30 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Amnesia | Psychic | Status | — | ∞ | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | ∞ | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Calm Mind | Psychic | Status | — | ∞ | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Harden | Normal | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Magnitude | Ground | Physical | 1 | 100 | 30 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Yawn | Normal | Status | — | ∞ | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Where to find it
1 method Fishing
- Seafoam Islands Lv 41–43