Base stats
585 total HP 60 261 324
Atk 140 284 416
Def 149 300 436
SpA 75 167 273
SpD 99 210 326
Spe 62 144 245
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Flying 2× Rock 2× Fire 2× Psychic 2×
Takes less
Fighting ¼× Grass ¼× Poison ½× Bug ½× Fairy ½×
The other 9 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Tinted Lens Ups “not very effective”. Self Sufficient Recovers 1/16 of max HP at the end of each turn. Dauntless Shield Ups Defense on entry.
Innate always active, all of them Poison Point Poisons foe on contact. Hemotoxin Poisoning a foe suppresses its abilities. Mighty Horn Boosts horn- and drill-based moves by 30%.
Changed from vanilla
Main abilities new Tinted Lens Self Sufficient Dauntless Shield now innate Poison Point removed Swarm Speed Boost
Innates added HemotoxinMighty Horn
Details
- Height
- 3.2 m
- Weight
- 230.5 kg
- Gender
- 50% male · 50% female
- Egg groups
- Bug
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 243
- Growth rate
- Medium Slow
- EV yield
- 3 Spe
- Base friendship
- 50
- Wild held item
- Poison Barb
- Colour
- Red
Moves
14 level-up · 0 egg · 0 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| Defense Curl | Normal | Status | — | ∞ | 40 | |
| Rollout | Rock | Physical | 40 | 100 | 20 | |
| Poison Sting | Poison | Physical | 40 | 100 | 35 | |
| Screech | Normal | Status | — | 85 | 40 | |
| 5 | Poison Sting | Poison | Physical | 40 | 100 | 35 |
| 8 | Screech | Normal | Status | — | 85 | 40 |
| 12 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 15 | Protect | Normal | Status | — | ∞ | 10 |
| 19 | Poison Tail | Poison | Physical | 60 | 100 | 10 |
| 23 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 28 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 30 | Baton Pass | Normal | Status | — | ∞ | 40 |
| 33 | Agility | Psychic | Status | — | ∞ | 30 |
| 39 | Steamroller | Bug | Physical | 65 | 100 | 20 |
| 44 | Toxic | Poison | Status | — | 90 | 10 |
| 50 | Rock Climb | Rock | Physical | 90 | 95 | 20 |
| 55 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
No egg moves.
No teachable moves.
Where to find it
Not in any wild encounter table.