Base stats
471 total HP 109 359 422
Atk 81 178 287
Def 99 210 326
SpA 66 151 254
SpD 84 183 293
Spe 32 90 179
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Ground 2× Fire 2× Water 2×
Takes less
Rock ¼× Normal ½× Flying ½× Bug ½× Steel ½× Psychic ½× Dragon ½× Fairy ½×
No effect
Poison 0× Electric 0×
The other 4 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Clap Trap Counters contact with 50BP Snap Trap. Ambush Guaranteed critical hit on first turn. Strong Jaw Boosts biting moves.
Innate always active, all of them Mimicry Changes type on terrain. Scrapyard Sets Spikes when hit by a contact move. Iron Barbs Hurts to touch.
Changed from vanilla
Innates added ScrapyardIron Barbs
Details
- Height
- 0.7 m
- Weight
- 20.5 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1, Amorphous
- Egg cycles
- 20
- Catch rate
- 75
- Base exp
- 165
- Growth rate
- Medium Fast
- EV yield
- 2 HP
- Base friendship
- 50
- Wild held item
- —
- Colour
- Green
Moves
12 level-up · 8 egg · 57 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Tackle | Normal | Physical | 40 | 100 | 35 | |
| Water Gun | Water | Special | 40 | 100 | 25 | |
| Metal Claw | Steel | Physical | 65 | 100 | 20 | |
| 5 | Endure | Normal | Status | — | ∞ | 10 |
| 10 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 15 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 20 | Metal Sound | Steel | Status | — | 85 | 40 |
| 25 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 30 | Iron Defense | Steel | Status | — | ∞ | 15 |
| 35 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 40 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 45 | Snap Trap | Grass | Physical | 80 | 90 | 10 |
| 50 | Flail | Normal | Physical | 1 | 100 | 15 |
| 55 | Fissure | Ground | Physical | 1 | 30 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Bind | Normal | Physical | 35 | 100 | 20 |
| Yawn | Normal | Status | — | ∞ | 10 |
| Astonish | Ghost | Physical | 40 | 100 | 10 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Pain Split | Normal | Status | — | ∞ | 20 |
| Reflect Type | Normal | Status | — | ∞ | 15 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 40 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Bind | Normal | Physical | 35 | 100 | 20 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fissure | Ground | Physical | 1 | 30 | 5 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Ice Fang | Ice | Physical | 80 | 100 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Lash Out | Dark | Physical | 75 | 100 | 5 |
| Metal Claw | Steel | Physical | 65 | 100 | 20 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Pain Split | Normal | Status | — | ∞ | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Reflect Type | Normal | Status | — | ∞ | 15 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snap Trap | Grass | Physical | 80 | 90 | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Terrain Pulse | Normal | Special | 50 | 100 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Yawn | Normal | Status | — | ∞ | 10 |
Where to find it
Not in any wild encounter table.