#245 Sub-Legendary
Suicune
The Aurora Pokémon
Suicune embodies the compassion of a pure spring of water. It runs across the land with gliding elegance. It has the power to purify dirty water.
- Base stat total
- 580
- Height
- 2 m
- Weight
- 187 kg
- Catch rate
- 3
Base stats
580 total HP 100 341 404
Atk 75 167 273
Def 115 239 361
SpA 90 194 306
SpD 115 239 361
Spe 85 185 295
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 2× Electric 2×
Takes less
Steel ½× Fire ½× Water ½× Ice ½×
The other 12 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time North Wind Sets Aurora Veil for 3 turns on entry. Unaware Ignores stat changes. Drizzle Summons rain in battle.
Innate always active, all of them Aurora Borealis Ice moves gain STAB and act as if in snow. Water Veil Prevents burns. Sea Guardian Ups highest stat by +1 on entry when it rains.
Changed from vanilla
Innates added Aurora BorealisWater VeilSea Guardian
Details
- Height
- 2 m
- Weight
- 187 kg
- Gender
- Genderless
- Egg groups
- No Eggs Discovered
- Egg cycles
- 80
- Catch rate
- 3
- Base exp
- 290
- Growth rate
- Slow
- EV yield
- 1 Def, 2 SpD
- Base friendship
- 35
- Wild held item
- —
- Colour
- Blue
Moves
8 level-up · 0 egg · 84 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| Leer | Normal | Status | — | 100 | 30 | |
| 11 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 21 | Rain Dance | Water | Status | — | ∞ | 5 |
| 31 | Gust | Flying | Special | 40 | 100 | 35 |
| 41 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 51 | Mist | Ice | Status | — | ∞ | 30 |
| 61 | Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| 71 | Hydro Pump | Water | Special | 110 | 80 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | ∞ | 30 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Calm Mind | Psychic | Status | — | ∞ | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Detect | Fighting | Status | — | ∞ | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 |
| Extreme Speed | Normal | Physical | 80 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gust | Flying | Special | 40 | 100 | 35 |
| Hail | Ice | Status | — | ∞ | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 80 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Laser Focus | Normal | Status | — | ∞ | 30 |
| Leer | Normal | Status | — | 100 | 30 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| Mist | Ice | Status | — | ∞ | 30 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Quash | Dark | Status | — | 100 | 15 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Sheer Cold | Ice | Special | 100 | 80 | 5 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snarl | Dark | Special | 55 | 95 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Snowscape | Ice | Status | — | ∞ | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tailwind | Flying | Status | — | ∞ | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Where to find it
Not in any wild encounter table.