#1175
WishiwashiSchool
The Small Fry Pokémon
When facing tough opponents, they get into formation. But if they get wounded in battle, they'll scatter and become solitary again.
- Base stat total
- 620
- Height
- 8.2 m
- Weight
- 78.6 kg
- Catch rate
- 60
Base stats
620 total HP 45 231 294
Atk 140 284 416
Def 130 266 394
SpA 140 284 416
SpD 135 275 405
Spe 30 86 174
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 2× Electric 2×
Takes less
Steel ½× Fire ½× Water ½× Ice ½×
The other 12 types deal normal damage. Full chart
Multiscale changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Water Veil Prevents burns. Tidal Rush Water-type moves get +1 priority at max HP. Hydration Cures status in rain.
Innate always active, all of them Schooling Forms a school when strong. Regenerator Heals upon switching out. Multiscale Halves damage at full HP.
Changed from vanilla
Innates added RegeneratorMultiscale
Details
- Height
- 8.2 m
- Weight
- 78.6 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 2
- Egg cycles
- 15
- Catch rate
- 60
- Base exp
- 217
- Growth rate
- Fast
- EV yield
- 1 HP
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
14 level-up · 5 egg · 0 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| Growl | Normal | Status | — | 100 | 40 | |
| 6 | Helping Hand | Normal | Status | — | ∞ | 20 |
| 9 | Feint Attack | Dark | Physical | 60 | ∞ | 20 |
| 14 | Brine | Water | Special | 65 | 100 | 10 |
| 17 | Aqua Ring | Water | Status | — | ∞ | 20 |
| 22 | Tearful Look | Normal | Status | — | ∞ | 20 |
| 25 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 30 | Dive | Water | Physical | 80 | 100 | 10 |
| 33 | Beat Up | Dark | Physical | 1 | 100 | 10 |
| 38 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 41 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 46 | Soak | Water | Status | — | 100 | 20 |
| 49 | Endeavor | Normal | Physical | 1 | 100 | 5 |
| 54 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mist | Ice | Status | — | ∞ | 30 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
No teachable moves.
Where to find it
Not in any wild encounter table.