Base stats
494 total HP 90 321 384
Atk 92 198 311
Def 75 167 273
SpA 92 198 311
SpD 85 185 295
Spe 60 140 240
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fire 4× Fighting 2× Flying 2× Poison 2× Rock 2× Bug 2× Steel 2×
Takes less
Ground ½× Water ½× Grass ½× Electric ½×
The other 7 types deal normal damage. Full chart
Takes more
Fire 4× Fighting 2× Flying 2× Poison 2× Bug 2× Steel 2×
Takes less
Ground ½× Water ½× Grass ½× Electric ½×
No effect
Rock 0×
The other 7 types deal normal damage. Full chart
- Mountaineer if chosen blocks Rock
Soundproof changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Snow Warning Summons snow for eight turns on entry. North Wind Sets Aurora Veil for 3 turns on entry. Mountaineer Immune to Rock-type attacks and Stealth Rock damage.
Innate always active, all of them Ice Body HP recovery in Hail or Snow. Cryomancy Moves inflict frostbite 5x as often. Soundproof Avoids sound-based moves.
Evolution line
Changed from vanilla
Details
- Height
- 2.2 m
- Weight
- 135.5 kg
- Gender
- 50% male · 50% female
- Egg groups
- Monster, Grass
- Egg cycles
- 20
- Catch rate
- 60
- Base exp
- 173
- Growth rate
- Slow
- EV yield
- 1 Atk, 1 SpA
- Base friendship
- 50
- Wild held item
- Never-Melt Ice
- Colour
- White
Moves
11 level-up · 0 egg · 100 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Powder Snow | Ice | Special | 60 | 100 | 25 | |
| Leer | Normal | Status | — | 100 | 30 | |
| Razor Leaf | Grass | Physical | 55 | 100 | 20 | |
| Icy Wind | Ice | Special | 55 | 95 | 15 | |
| 5 | Razor Leaf | Grass | Physical | 55 | 100 | 20 |
| 9 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 13 | Grass Whistle | Grass | Status | — | 55 | 15 |
| 17 | Swagger | Normal | Status | — | 85 | 15 |
| 21 | Mist | Ice | Status | — | ∞ | 30 |
| 26 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 31 | Ingrain | Grass | Status | — | ∞ | 20 |
| 36 | Wood Hammer | Grass | Physical | 120 | 100 | 15 |
| 47 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 58 | Sheer Cold | Ice | Special | 100 | 80 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 90 | 15 |
| Aurora Veil | Ice | Status | — | ∞ | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Block | Normal | Status | — | ∞ | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frost Breath | Ice | Special | 60 | 90 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grassy Glide | Grass | Physical | 70 | 100 | 20 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Grass Whistle | Grass | Status | — | 55 | 15 |
| Growth | Normal | Status | — | ∞ | 20 |
| Hail | Ice | Status | — | ∞ | 10 |
| Hard Press | Steel | Physical | 100 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Hammer | Ice | Physical | 100 | 90 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Ingrain | Grass | Status | — | ∞ | 20 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Leafage | Grass | Physical | 40 | 100 | 15 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Leer | Normal | Status | — | 100 | 30 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Magical Leaf | Grass | Special | 60 | ∞ | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Mist | Ice | Status | — | ∞ | 30 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Powder Snow | Ice | Special | 60 | 100 | 25 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Razor Leaf | Grass | Physical | 55 | 100 | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Role Play | Psychic | Status | — | ∞ | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Sheer Cold | Ice | Special | 100 | 80 | 5 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Snowscape | Ice | Status | — | ∞ | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Synthesis | Grass | Status | — | ∞ | 5 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Wood Hammer | Grass | Physical | 120 | 100 | 15 |
| Worry Seed | Grass | Status | — | 100 | 10 |
Where to find it
Not in any wild encounter table. Evolve Snover instead.