Base stats
556 total HP 128 397 460
Atk 128 262 390
Def 80 176 284
SpA 56 133 232
SpD 71 160 265
Spe 93 199 313
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Flying 2× Rock 2× Fire 2× Psychic 2×
Takes less
Fighting ¼× Grass ¼× Poison ½× Bug ½× Fairy ½×
The other 9 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Spider Lair Casts Sticky Web on entry. Lasts 5 turns. Sniper Boosts critical hits. Exploit Weakness Targets lowest defense vs statused foes.
Moves
7 level-up · 0 egg · 25 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| Poison Sting | Poison | Physical | 40 | 100 | 35 | |
| Pounce | Bug | Physical | 50 | 100 | 20 | |
| Sonic Boom | Normal | Special | 70 | 100 | 20 | |
| Toxic Thread | Poison | Status | — | 100 | 20 | |
| 17 | Focus Energy | Normal | Status | — | ∞ | 30 |
| Infestation | Bug | Special | 20 | 100 | 20 | |
| Lunge | Bug | Physical | 80 | 100 | 15 | |
| Shadow Sneak | Ghost | Physical | 40 | 100 | 30 | |
| 24 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 | |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 | |
| 37 | Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| Giga Drain | Grass | Special | 75 | 100 | 10 | |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | |
| Sticky Web | Bug | Status | — | ∞ | 20 | |
| Twineedle | Bug | Physical | 45 | 100 | 20 | |
| 46 | Baton Pass | Normal | Status | — | ∞ | 40 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 | |
| Megahorn | Bug | Physical | 120 | 85 | 10 | |
| Psycho Wave | Psychic | Special | 150 | 85 | 5 | |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| Snarl | Dark | Special | 55 | 95 | 15 | |
| 51 | Assurance | Dark | Physical | 60 | 100 | 10 |
| Silk Trap | Bug | Status | — | ∞ | 10 | |
| Web Shot | Bug | Physical | 75 | 100 | 10 | |
| 56 | Dire Claw | Poison | Physical | 80 | 100 | 15 |
| Horn Drill | Normal | Physical | 1 | 30 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | ∞ | 30 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| False Swipe | Normal | Physical | 120 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grudge | Ghost | Status | — | ∞ | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Night Shade | Ghost | Special | 1 | 100 | 15 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Spider Web | Bug | Status | — | ∞ | 10 |
| String Shot | Bug | Status | — | 95 | 40 |
| Topsy-Turvy | Dark | Status | — | ∞ | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Trick | Psychic | Status | — | 100 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Vexing Void | Dark | Special | 110 | 85 | 5 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Where to find it
1 method Walking in grass
- Safari Zone Lv 28–34