#650
Chespin
The Spiny Nut Pokémon
The quills on its head are usually soft. When it flexes them, the points become so hard and sharp that they can pierce rock without any effort.
- Base stat total
- 313
- Height
- 0.4 m
- Weight
- 9 kg
- Catch rate
- 45
Base stats
313 total HP 56 253 316
Atk 61 142 243
Def 65 149 251
SpA 48 118 214
SpD 45 113 207
Spe 38 100 192
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Flying 2× Poison 2× Bug 2× Fire 2× Ice 2×
Takes less
Ground ½× Water ½× Grass ½× Electric ½×
The other 9 types deal normal damage. Full chart
Bulletproof changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Let's Roll Casts Defense Curl on entry. Stamina Hits raise Defense; critical hits maximize it. Rough Skin Hurts to touch.
Evolution line
Changed from vanilla
Innates added Shell Armor
Details
- Height
- 0.4 m
- Weight
- 9 kg
- Gender
- 87.5% male · 12.5% female
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 63
- Growth rate
- Medium Slow
- EV yield
- 1 Def
- Base friendship
- 50
- Wild held item
- —
- Colour
- Green
Moves
13 level-up · 8 egg · 98 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Growl | Normal | Status | — | 100 | 40 | |
| 5 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| 8 | Rollout | Rock | Physical | 40 | 100 | 20 |
| 11 | Bite | Dark | Physical | 60 | 100 | 25 |
| 15 | Leech Seed | Grass | Status | — | 90 | 10 |
| 18 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 27 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 32 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 35 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 39 | Bulk Up | Fighting | Status | — | ∞ | 20 |
| 42 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 45 | Pain Split | Normal | Status | — | ∞ | 20 |
| 48 | Wood Hammer | Grass | Physical | 120 | 100 | 15 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Synthesis | Grass | Status | — | ∞ | 5 |
| Belly Drum | Normal | Status | — | ∞ | 10 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Quick Guard | Fighting | Status | — | ∞ | 15 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Attract | Normal | Status | — | 90 | 15 |
| Belly Drum | Normal | Status | — | ∞ | 10 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulk Up | Fighting | Status | — | ∞ | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Confide | Normal | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grassy Glide | Grass | Physical | 70 | 100 | 20 |
| Grassy Terrain | Grass | Status | — | ∞ | 10 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Grass Pledge | Grass | Special | 80 | 100 | 10 |
| Growl | Normal | Status | — | 100 | 40 |
| Growth | Normal | Status | — | ∞ | 20 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Magical Leaf | Grass | Special | 60 | ∞ | 20 |
| Metal Claw | Steel | Physical | 65 | 100 | 20 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Nature Power | Normal | Status | 1 | ∞ | 20 |
| Pain Split | Normal | Status | — | ∞ | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Quick Guard | Fighting | Status | — | ∞ | 15 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Synthesis | Grass | Status | — | ∞ | 5 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Vine Whip | Grass | Physical | 45 | 100 | 25 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
| Wood Hammer | Grass | Physical | 120 | 100 | 15 |
| Work Up | Normal | Status | — | ∞ | 30 |
| Worry Seed | Grass | Status | — | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Where to find it
Not in any wild encounter table.