Elite Redux LeafGreen
#693

Clawitzer

The Howitzer Pokémon

By expelling water from the nozzle in the back of its enormous claw, it can move at a speed of 60 knots. They launch cannonballs made of water.

Base stat total
500
Height
1.3 m
Weight
35.3 kg
Catch rate
55

Base stats

500 total
HP 71 283 346
Atk 73 163 269
Def 88 190 302
SpA 120 248 372
SpD 89 192 304
Spe 59 138 238

At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.

Type matchups

defending
Takes more
Grass Electric
Takes less
Steel ½× Fire ½× Water ½× Ice ½×

The other 12 types deal normal damage. Full chart

Multiscale changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.

Abilities

3 selectable · 3 innate

Evolution line

Changed from vanilla

Details

Height
1.3 m
Weight
35.3 kg
Gender
50% male · 50% female
Egg groups
Water 1, Water 3
Egg cycles
15
Catch rate
55
Base exp
100
Growth rate
Slow
EV yield
2 SpA
Base friendship
50
Wild held item
Colour
Blue

Moves

15 level-up · 0 egg · 75 teachable
LvMoveTypeCatPwrAccPP
1 Heal Pulse Psychic Status 10
Dark Pulse Dark Special 80 100 15
Dragon Pulse Dragon Special 85 100 10
Aura Sphere Fighting Special 80 20
Splash Water Physical 1 100 10
Water Gun Water Special 40 100 25
7 Water Sport Water Status 15
9 Vise Grip Normal Physical 55 100 30
12 Bubble Water Special 55 100 30
16 Flail Normal Physical 1 100 15
20 Bubble Beam Water Special 65 100 20
25 Swords Dance Normal Status 20
30 Crabhammer Water Physical 100 90 10
34 Water Pulse Water Special 80 100 20
42 Smack Down Rock Physical 50 100 15
47 Aqua Jet Water Physical 40 100 20
53 Muddy Water Water Special 90 85 10
57 Dark Pulse Dark Special 80 100 15
63 Dragon Pulse Dragon Special 85 100 10
67 Aura Sphere Fighting Special 80 20

No egg moves.

MoveTypeCatPwrAccPP
Acid Spray Poison Special 40 100 20
Aqua Jet Water Physical 40 100 20
Aqua Tail Water Physical 90 90 10
Attract Normal Status 90 15
Aura Sphere Fighting Special 80 20
Blizzard Ice Special 110 70 5
Body Slam Normal Physical 85 100 15
Bounce Flying Physical 85 85 5
Bubble Water Special 55 100 30
Bubble Beam Water Special 65 100 20
Chilling Water Water Special 50 100 20
Confide Normal Status 20
Crabhammer Water Physical 100 90 10
Cut Steel Physical 60 100 20
Dark Pulse Dark Special 80 100 15
Dive Water Physical 80 100 10
Double Team Normal Status 15
Dragon Pulse Dragon Special 85 100 10
Endure Normal Status 10
Entrainment Normal Status 100 15
Facade Normal Physical 70 100 20
Flail Normal Physical 1 100 15
Flash Cannon Steel Special 80 100 10
Flip Turn Water Physical 60 100 20
Focus Blast Fighting Special 120 70 5
Frustration Dark Physical 75 100 10
Giga Impact Normal Physical 150 90 5
Heal Pulse Psychic Status 10
Helping Hand Normal Status 20
Hidden Power Normal Special 60 100 15
Hone Claws Dark Status 15
Hydro Pump Water Special 110 80 5
Hyper Beam Normal Special 150 90 5
Ice Beam Ice Special 90 100 10
Icy Wind Ice Special 55 95 15
Iron Tail Steel Physical 90 100 10
Laser Focus Normal Status 30
Liquidation Water Physical 85 100 10
Muddy Water Water Special 90 85 10
Mud Shot Ground Special 55 95 15
Mud-Slap Ground Special 20 100 10
Pounce Bug Physical 50 100 20
Protect Normal Status 10
Rain Dance Water Status 5
Rest Psychic Status 5
Return Normal Physical 102 100 20
Rock Slide Rock Physical 75 90 10
Round Normal Special 60 100 15
Scald Water Special 80 100 15
Scary Face Normal Status 100 10
Secret Power Normal Physical 70 100 20
Shadow Ball Ghost Special 80 100 15
Sleep Talk Normal Status 10
Sludge Bomb Poison Special 90 100 10
Sludge Wave Poison Special 95 100 10
Smack Down Rock Physical 50 100 15
Snore Normal Special 85 100 15
Splash Water Physical 1 100 10
Substitute Normal Status 10
Surf Water Special 90 100 15
Swagger Normal Status 85 15
Swords Dance Normal Status 20
Take Down Normal Physical 90 85 20
Tera Blast Normal Special 80 100 10
Terrain Pulse Normal Special 50 100 10
Thief Dark Physical 60 100 25
Toxic Poison Status 90 10
U-turn Bug Physical 70 100 20
Venoshock Poison Special 65 100 10
Vise Grip Normal Physical 55 100 30
Waterfall Water Physical 80 100 15
Water Gun Water Special 40 100 25
Water Pulse Water Special 80 100 20
Water Sport Water Status 15
Weather Ball Normal Special 50 100 10

Where to find it

Not in any wild encounter table. Evolve Clauncher instead.