Base stats
468 total HP 63 267 330
Atk 120 248 372
Def 85 185 295
SpA 90 194 306
SpD 55 131 229
Spe 55 131 229
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Bug 2× Grass 2× Electric 2× Fairy 2×
Takes less
Ghost ½× Steel ½× Fire ½× Water ½× Ice ½× Dark ½×
No effect
Psychic 0×
The other 6 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Swift Swim Raises Speed in rain. Hyper Aggressive Moves hit twice. Second hit does 25% damage. Adaptability Boosts same type attacks.
Evolution line
Changed from vanilla
Main abilities kept Adaptability new Swift Swim Hyper Aggressive now innate Hyper Cutter Shell Armor
Innates added Grip Pincer
Details
- Height
- 1.1 m
- Weight
- 32.8 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1, Water 3
- Egg cycles
- 15
- Catch rate
- 155
- Base exp
- 164
- Growth rate
- Fluctuating
- EV yield
- 2 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Red
Moves
11 level-up · 0 egg · 101 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 55 | 100 | 30 |
| Harden | Normal | Status | — | ∞ | 30 | |
| Vise Grip | Normal | Physical | 55 | 100 | 30 | |
| Leer | Normal | Status | — | 100 | 30 | |
| 7 | Harden | Normal | Status | — | ∞ | 30 |
| 10 | Vise Grip | Normal | Physical | 55 | 100 | 30 |
| 13 | Leer | Normal | Status | — | 100 | 30 |
| 20 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 23 | Protect | Normal | Status | — | ∞ | 10 |
| 26 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 34 | Taunt | Dark | Status | — | 100 | 20 |
| 39 | Crabhammer | Water | Physical | 100 | 90 | 10 |
| 44 | Swords Dance | Normal | Status | — | ∞ | 20 |
| 52 | Guillotine | Normal | Physical | 1 | 30 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Attract | Normal | Status | — | 90 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bubble | Water | Special | 55 | 100 | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Chip Away | Normal | Physical | 70 | 100 | 20 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Crabhammer | Water | Physical | 100 | 90 | 10 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Hit | Normal | Physical | 35 | 90 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Dance | Dragon | Status | — | ∞ | 20 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 120 | 100 | 20 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Guillotine | Normal | Physical | 1 | 30 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Harden | Normal | Status | — | ∞ | 30 |
| Hard Press | Steel | Physical | 100 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Lash Out | Dark | Physical | 75 | 100 | 5 |
| Leer | Normal | Status | — | 100 | 30 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Metal Claw | Steel | Physical | 65 | 100 | 20 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Nature Power | Normal | Status | 1 | ∞ | 20 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Razor Shell | Water | Physical | 75 | 95 | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Slash | Normal | Physical | 60 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snarl | Dark | Special | 55 | 95 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Switcheroo | Dark | Status | — | 100 | 10 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trump Card | Normal | Special | 85 | 100 | 10 |
| Vise Grip | Normal | Physical | 55 | 100 | 30 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Where to find it
Not in any wild encounter table. Evolve Corphish instead.