Base stats
300 total HP 48 237 300
Atk 61 142 243
Def 40 104 196
SpA 61 142 243
SpD 40 104 196
Spe 50 122 218
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Psychic 4× Flying 2× Ground 2×
Takes less
Bug ¼× Fighting ½× Poison ½× Rock ½× Grass ½× Dark ½×
The other 9 types deal normal damage. Full chart
Takes more
Psychic 4× Flying 2× Ground 2× Fire 1.25×
Takes less
Bug ¼× Fighting ½× Poison ½× Rock ½× Grass ½× Dark ½×
No effect
Water 0×
The other 7 types deal normal damage. Full chart
- Dry Skin always on blocks Water, ×1.25 from Fire
Takes more
Psychic 4× Flying 2× Ground 2× Fire 1.25×
Takes less
Bug ¼× Fighting ½× Rock ½× Grass ½× Dark ½×
No effect
Poison 0× Water 0×
The other 7 types deal normal damage. Full chart
- Dry Skin always on blocks Water, ×1.25 from Fire
- Poison Absorb if chosen blocks Poison
Abilities
3 selectable · 3 innate Main choose one, switch any time Merciless Always crits poisoned, paralyzed, or slowed foes. Finisher Moves targeting foes at half HP get +1 priority. Poison Absorb Redirects Poison moves and restores 25% HP.
Innate always active, all of them Dry Skin Prefers moisture to heat. Amphibious Water moves gain STAB regardless of type. Poison Touch Poisons foe on contact.
Evolution line
Changed from vanilla
Main abilities new Merciless Finisher Poison Absorb now innate Dry Skin Poison Touch removed Anticipation
Innates added Amphibious
Details
- Height
- 0.7 m
- Weight
- 23 kg
- Gender
- 50% male · 50% female
- Egg groups
- Human Like
- Egg cycles
- 10
- Catch rate
- 140
- Base exp
- 60
- Growth rate
- Medium Fast
- EV yield
- 1 Atk
- Base friendship
- 100
- Wild held item
- Black Sludge
- Colour
- Blue
Moves
14 level-up · 15 egg · 112 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 40 | 100 | 10 |
| 3 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 8 | Poison Sting | Poison | Physical | 40 | 100 | 35 |
| 10 | Taunt | Dark | Status | — | 100 | 20 |
| 15 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 17 | Feint Attack | Dark | Physical | 60 | ∞ | 20 |
| 22 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 24 | Swagger | Normal | Status | — | 85 | 15 |
| 29 | Mud Bomb | Ground | Special | 70 | 100 | 10 |
| 31 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 36 | Nasty Plot | Dark | Status | — | ∞ | 20 |
| 38 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 43 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 45 | Flatter | Dark | Status | — | 100 | 15 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Me First | Normal | Status | — | ∞ | 20 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| Meditate | Psychic | Status | — | ∞ | 40 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| Smelling Salts | Normal | Physical | 70 | 100 | 10 |
| Cross Chop | Fighting | Physical | 100 | 80 | 5 |
| Bullet Punch | Steel | Physical | 40 | 100 | 30 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Acupressure | Normal | Status | — | ∞ | 30 |
| Quick Guard | Fighting | Status | — | ∞ | 15 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Acupressure | Normal | Status | — | ∞ | 30 |
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Astonish | Ghost | Physical | 40 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Baton Pass | Normal | Status | — | ∞ | 40 |
| Belch | Poison | Special | 120 | 100 | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulk Up | Fighting | Status | — | ∞ | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Bullet Punch | Steel | Physical | 40 | 100 | 30 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Coaching | Fighting | Status | — | ∞ | 10 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Cross Chop | Fighting | Physical | 100 | 80 | 5 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Embargo | Dark | Status | — | 100 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Feint Attack | Dark | Physical | 60 | ∞ | 20 |
| Flatter | Dark | Status | — | 100 | 15 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Lash Out | Dark | Physical | 75 | 100 | 5 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Meditate | Psychic | Status | — | ∞ | 40 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Me First | Normal | Status | — | ∞ | 20 |
| Mud Bomb | Ground | Special | 70 | 100 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Sting | Poison | Physical | 40 | 100 | 35 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Quick Guard | Fighting | Status | — | ∞ | 15 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Role Play | Psychic | Status | — | ∞ | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Smelling Salts | Normal | Physical | 70 | 100 | 10 |
| Snatch | Dark | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| Work Up | Normal | Status | — | ∞ | 30 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Where to find it
1 method Walking in grass
- Safari Zone Lv 28–34