#239
Elekid
The Electric Pokémon
If it touches metal and discharges the electricity it has stored in its body, an Elekid begins swinging its arms in circles to recharge itself.
- Base stat total
- 360
- Height
- 0.6 m
- Weight
- 23.5 kg
- Catch rate
- 45
Base stats
360 total HP 45 231 294
Atk 63 145 247
Def 37 99 190
SpA 65 149 251
SpD 55 131 229
Spe 95 203 317
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2×
Takes less
Flying ½× Steel ½× Electric ½×
The other 14 types deal normal damage. Full chart
Takes more
Ground 2×
Takes less
Flying ½× Steel ½×
No effect
Electric 0×
The other 14 types deal normal damage. Full chart
- Motor Drive if chosen blocks Electric
Abilities
3 selectable · 3 innateEvolution line
Changed from vanilla
Innates added Fighter
Details
- Height
- 0.6 m
- Weight
- 23.5 kg
- Gender
- 75% male · 25% female
- Egg groups
- No Eggs Discovered
- Egg cycles
- 25
- Catch rate
- 45
- Base exp
- 72
- Growth rate
- Medium Fast
- EV yield
- 1 Spe
- Base friendship
- 50
- Wild held item
- Electirizer
- Colour
- Yellow
Moves
7 level-up · 11 egg · 87 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Leer | Normal | Status | — | 100 | 30 | |
| 9 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| 17 | Light Screen | Psychic | Status | — | ∞ | 30 |
| 25 | Swift | Normal | Special | 60 | ∞ | 20 |
| 33 | Screech | Normal | Status | — | 85 | 40 |
| 41 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 49 | Thunder | Electric | Special | 110 | 70 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Karate Chop | Fighting | Physical | 75 | 100 | 10 |
| Barrier | Psychic | Status | — | ∞ | 20 |
| Rolling Kick | Fighting | Physical | 40 | 100 | 15 |
| Meditate | Psychic | Status | — | ∞ | 40 |
| Cross Chop | Fighting | Physical | 100 | 80 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 90 | 15 |
| Barrier | Psychic | Status | — | ∞ | 20 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Charge | Electric | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Cross Chop | Fighting | Physical | 100 | 80 | 5 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Detect | Fighting | Status | — | ∞ | 5 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Follow Me | Normal | Status | — | ∞ | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Karate Chop | Fighting | Physical | 75 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Leer | Normal | Status | — | 100 | 30 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Meditate | Psychic | Status | — | ∞ | 40 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rolling Kick | Fighting | Physical | 40 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spark | Electric | Physical | 40 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Where to find it
Not in any wild encounter table.