#456
Finneon
The Wing Fish Pokémon
Its double tail fins propel its energetic jumps. When it breaks the surface of the sea, Wingull swoop down to grab it on the fly.
- Base stat total
- 330
- Height
- 0.4 m
- Weight
- 7 kg
- Catch rate
- 190
Base stats
330 total HP 49 239 302
Atk 49 120 216
Def 56 133 232
SpA 49 120 216
SpD 61 142 243
Spe 66 151 254
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 2× Electric 2×
Takes less
Steel ½× Fire ½× Water ½× Ice ½×
The other 12 types deal normal damage. Full chart
Takes more
Grass 2× Electric 2×
Takes less
Steel ½× Fire ½× Ice ½×
No effect
Water 0×
The other 12 types deal normal damage. Full chart
- Storm Drain always on blocks Water
Abilities
3 selectable · 3 innate Main choose one, switch any time Swift Swim Raises Speed in rain. Serene Grace Promotes added effects. Dazzling Protects from priority.
Innate always active, all of them Water Veil Prevents burns. Storm Drain Draws in Water moves. Illuminate Boosts accuracy by 20%.
Evolution line
Changed from vanilla
Innates added Illuminate
Details
- Height
- 0.4 m
- Weight
- 7 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 2
- Egg cycles
- 20
- Catch rate
- 190
- Base exp
- 66
- Growth rate
- Erratic
- EV yield
- 1 Spe
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
13 level-up · 12 egg · 75 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 6 | Water Gun | Water | Special | 40 | 100 | 25 |
| 10 | Attract | Normal | Status | — | 90 | 15 |
| 13 | Rain Dance | Water | Status | — | ∞ | 5 |
| 17 | Gust | Flying | Special | 40 | 100 | 35 |
| 22 | Water Pulse | Water | Special | 80 | 100 | 20 |
| 26 | Captivate | Fairy | Special | 65 | 100 | 20 |
| 29 | Safeguard | Normal | Status | — | ∞ | 25 |
| 33 | Aqua Ring | Water | Status | — | ∞ | 20 |
| 38 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 42 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 45 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 49 | Silver Wind | Bug | Special | 60 | 100 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Sweet Kiss | Fairy | Status | — | 75 | 10 |
| Charm | Fairy | Status | — | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Splash | Water | Physical | 1 | 100 | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Tickle | Normal | Status | — | 100 | 20 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Brine | Water | Special | 65 | 100 | 10 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Alluring Voice | Fairy | Special | 80 | 100 | 10 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble | Water | Special | 55 | 100 | 30 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Charm | Fairy | Status | — | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Defog | Flying | Status | — | ∞ | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Gust | Flying | Special | 40 | 100 | 35 |
| Hail | Ice | Status | — | ∞ | 10 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Nature Power | Normal | Status | 1 | ∞ | 20 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Pound | Normal | Physical | 40 | 100 | 35 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Roost | Flying | Status | — | ∞ | 5 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Silver Wind | Bug | Special | 60 | 100 | 5 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Soak | Water | Status | — | 100 | 20 |
| Splash | Water | Physical | 1 | 100 | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Sweet Kiss | Fairy | Status | — | 75 | 10 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tailwind | Flying | Status | — | ∞ | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Tickle | Normal | Status | — | 100 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Where to find it
1 method Fishing
- Route 12 Lv 23–30
- Safari Zone Lv 23–30