#656
Froakie
The Bubble Frog Pokémon
It protects its skin by covering its body in bubbles it secretes from its chest and back. Beneath its happy-go-lucky air, it keeps a watchful eye on its surroundings.
- Base stat total
- 314
- Height
- 0.3 m
- Weight
- 7 kg
- Catch rate
- 45
Base stats
314 total HP 41 223 286
Atk 56 133 232
Def 40 104 196
SpA 62 144 245
SpD 44 111 205
Spe 71 160 265
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 2× Electric 2×
Takes less
Steel ½× Fire ½× Water ½× Ice ½×
The other 12 types deal normal damage. Full chart
Abilities
3 selectable · 3 innateEvolution line
Changed from vanilla
Innates added Skill LinkLong Reach
Details
- Height
- 0.3 m
- Weight
- 7 kg
- Gender
- 87.5% male · 12.5% female
- Egg groups
- Water 1
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 63
- Growth rate
- Medium Slow
- EV yield
- 1 Spe
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
13 level-up · 7 egg · 80 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| Growl | Normal | Status | — | 100 | 40 | |
| 5 | Bubble | Water | Special | 55 | 100 | 30 |
| 8 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 10 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 14 | Water Pulse | Water | Special | 80 | 100 | 20 |
| 18 | Smokescreen | Normal | Status | — | 100 | 20 |
| 21 | Round | Normal | Special | 60 | 100 | 15 |
| 25 | Fling | Dark | Physical | 90 | 100 | 10 |
| 29 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 35 | Substitute | Normal | Status | — | ∞ | 10 |
| 39 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 43 | Double Team | Normal | Status | — | ∞ | 15 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Bestow | Normal | Status | — | ∞ | 15 |
| Mind Reader | Psychic | Status | — | ∞ | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Camouflage | Normal | Status | — | ∞ | 10 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Attract | Normal | Status | — | 90 | 15 |
| Bestow | Normal | Status | — | ∞ | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Bubble | Water | Special | 55 | 100 | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Camouflage | Normal | Status | — | ∞ | 10 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 120 | 100 | 20 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Growl | Normal | Status | — | 100 | 40 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Lick | Ghost | Physical | 30 | 100 | 30 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mind Reader | Psychic | Status | — | ∞ | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Pound | Normal | Physical | 40 | 100 | 35 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Role Play | Psychic | Status | — | ∞ | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Smokescreen | Normal | Status | — | 100 | 20 |
| Snatch | Dark | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Snowscape | Ice | Status | — | ∞ | 10 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Switcheroo | Dark | Status | — | 100 | 10 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Work Up | Normal | Status | — | ∞ | 30 |
Where to find it
Not in any wild encounter table.