Base stats
540 total HP 110 361 424
Atk 60 140 240
Def 70 158 262
SpA 112 234 355
SpD 118 244 368
Spe 70 158 262
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2× Rock 2× Dragon 2×
Takes less
Fire ¼× Grass ¼× Bug ½× Steel ½× Electric ½×
The other 10 types deal normal damage. Full chart
Takes more
Rock 2× Dragon 2×
Takes less
Fire ¼× Grass ¼× Bug ½× Steel ½× Electric ½×
No effect
Ground 0×
The other 10 types deal normal damage. Full chart
- Levitate always on blocks Ground
Punk Rock and Soundproof change incoming damage too, but only in situations a type chart cannot show, so they are not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Dancer Dances along with others. Soundproof Avoids sound-based moves. Hospitality Restores ally's HP.
Evolution line
Details
- Height
- 6.5 m
- Weight
- 235 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 2, Dragon
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 270
- Growth rate
- Medium Fast
- EV yield
- 3 SpD
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
8 level-up · 0 egg · 36 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Disarming Voice | Fairy | Special | 40 | ∞ | 15 |
| Encore | Normal | Status | — | 100 | 5 | |
| Entrainment | Normal | Status | — | 100 | 15 | |
| Fire Fang | Fire | Physical | 80 | 100 | 15 | |
| Lovely Bite | Fairy | Physical | 85 | 100 | 15 | |
| Scary Face | Normal | Status | — | 100 | 10 | |
| Splash | Water | Physical | 1 | 100 | 10 | |
| Tackle | Normal | Physical | 40 | 100 | 35 | |
| 17 | Alluring Voice | Fairy | Special | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | |
| Bounce | Flying | Physical | 85 | 85 | 5 | |
| Draconic Fangs | Dragon | Physical | 85 | 100 | 15 | |
| Moonlight | Fairy | Status | — | ∞ | 5 | |
| Thrash | Normal | Physical | 120 | 100 | 10 | |
| 24 | Dragon Dance | Dragon | Status | — | ∞ | 20 |
| Dragon Rush | Dragon | Physical | 120 | 100 | 10 | |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 | |
| Sonic Boom | Normal | Special | 70 | 100 | 20 | |
| Teeter Dance | Normal | Status | — | 100 | 20 | |
| Temper Flare | Fire | Physical | 75 | 100 | 10 | |
| Uproar | Normal | Special | 90 | 100 | 10 | |
| 37 | Burn Up | Fire | Special | 130 | 100 | 5 |
| Clanging Scales | Dragon | Special | 110 | 100 | 5 | |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 | |
| Ember | Fire | Special | 40 | 100 | 25 | |
| Fairy Wind | Fairy | Special | 40 | 100 | 30 | |
| Mystic Dance | Dragon | Status | — | ∞ | 20 | |
| Wish | Normal | Status | — | ∞ | 10 | |
| 46 | Brave Bird | Flying | Physical | 120 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | |
| Flail | Normal | Physical | 1 | 100 | 15 | |
| Lunar Dance | Psychic | Status | — | ∞ | 10 | |
| Revelation Dance | Normal | Special | 90 | 100 | 15 | |
| 51 | Boomburst | Normal | Special | 140 | 100 | 10 |
| Draco Meteor | Dragon | Special | 130 | 90 | 5 | |
| Fleur Cannon | Fairy | Special | 130 | 90 | 5 | |
| 56 | Fiery Dance | Fire | Special | 80 | 100 | 10 |
| 100 | Torch Song | Fire | Special | 80 | 100 | 10 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | ∞ | 30 |
| Bravado | Normal | Special | 70 | 100 | 20 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Charm | Fairy | Status | — | 100 | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Defog | Flying | Status | — | ∞ | 15 |
| Dragon Cheer | Dragon | Status | — | ∞ | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Spin | Fire | Special | 35 | 85 | 15 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flame Charge | Fire | Physical | 50 | 100 | 20 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Haze | Ice | Status | — | ∞ | 30 |
| Heat Crash | Fire | Physical | 1 | 100 | 10 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Mist | Ice | Status | — | ∞ | 30 |
| Misty Terrain | Fairy | Status | — | ∞ | 10 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Spotlight | Normal | Status | — | ∞ | 15 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Supersonic | Normal | Status | — | 85 | 5 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Trick | Psychic | Status | — | 100 | 10 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlwind | Normal | Status | — | ∞ | 20 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
| Will-O-Wisp | Fire | Status | — | 90 | 10 |
Where to find it
1 method Fishing
- Cinnabar Island Lv 41–43