Base stats
525 total HP 128 397 460
Atk 55 131 229
Def 116 241 364
SpA 92 198 311
SpD 92 198 311
Spe 42 108 201
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ice 4× Flying 2× Bug 2× Fire 2×
Takes less
Ground ½× Rock ½×
No effect
Electric 0×
The other 11 types deal normal damage. Full chart
Takes more
Flying 2× Bug 2× Ice 2×
Takes less
Rock ½×
No effect
Ground 0× Electric 0×
The other 12 types deal normal damage. Full chart
- Thick Fat always on ×0.5 from Fire and Ice
- Earth Eater always on blocks Ground
Takes more
Flying 2× Bug 2× Ice 2×
Takes less
Rock ½×
No effect
Ground 0× Fire 0× Electric 0×
The other 11 types deal normal damage. Full chart
- Thick Fat always on ×0.5 from Fire and Ice
- Earth Eater always on blocks Ground
- Well-Baked Body if chosen blocks Fire
Abilities
3 selectable · 3 innate Main choose one, switch any time Well-Baked Body Strengthened by Fire. Regenerator Heals upon switching out. Natural Cure Heals upon switching out.
Innate always active, all of them Thick Fat Heat-and-cold protection. Earth Eater Eats ground to heal HP. Seed Sower Sets Grassy Terrain when hit directly.
Evolution line
Details
- Height
- 0.7 m
- Weight
- 6.9 kg
- Gender
- 50% male · 50% female
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 262
- Growth rate
- Medium Fast
- EV yield
- 3 HP
- Base friendship
- 50
- Wild held item
- —
- Colour
- Green
Moves
7 level-up · 0 egg · 31 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| Leafage | Grass | Physical | 40 | 100 | 15 | |
| Mud Sport | Ground | Status | — | ∞ | 15 | |
| Sand Tomb | Ground | Physical | 50 | 90 | 10 | |
| Slam | Normal | Physical | 95 | 100 | 20 | |
| Sweet Scent | Normal | Status | — | 100 | 20 | |
| Syrup Bomb | Grass | Special | 60 | 85 | 10 | |
| Thrash | Normal | Physical | 120 | 100 | 10 | |
| 17 | Berry Smash | Grass | Physical | 70 | 100 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | |
| Grass Knot | Grass | Special | 1 | 100 | 20 | |
| Mud Shot | Ground | Special | 55 | 95 | 15 | |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | |
| 24 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | |
| Recycle | Normal | Status | — | ∞ | 10 | |
| Yawn | Normal | Status | — | ∞ | 10 | |
| 37 | Fertile Fangs | Grass | Physical | 80 | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 | |
| Headlong Rush | Ground | Physical | 120 | 100 | 5 | |
| Leaf Storm | Grass | Special | 130 | 90 | 5 | |
| Soil Drain | Ground | Special | 75 | 100 | 10 | |
| Yggdrasil Force | Grass | Physical | 120 | 100 | 5 | |
| 46 | Belly Drum | Normal | Status | — | ∞ | 10 |
| Fissure | Ground | Physical | 1 | 30 | 5 | |
| Grassy Glide | Grass | Physical | 70 | 100 | 20 | |
| Seismic Slam | Ground | Physical | 120 | 100 | 10 | |
| 51 | Shore Up | Ground | Status | — | ∞ | 5 |
| Synthesis | Grass | Status | — | ∞ | 5 | |
| 56 | Karma | Poison | Status | — | ∞ | 20 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | 25 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Bravado | Normal | Special | 70 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Creeping Thorns | Grass | Status | — | ∞ | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Fluttering Leaf | Grass | Physical | 60 | 100 | 20 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grassy Terrain | Grass | Status | — | ∞ | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ingrain | Grass | Status | — | ∞ | 20 |
| Leaf Tornado | Grass | Special | 65 | 90 | 10 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sand Tomb | Ground | Physical | 50 | 90 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Tectonic Fangs | Ground | Physical | 85 | 100 | 15 |
| Terrain Pulse | Normal | Special | 50 | 100 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
| Work Up | Normal | Status | — | ∞ | 30 |
| Worry Seed | Grass | Status | — | 100 | 10 |
Where to find it
1 method Walking in grass
- Safari Zone Lv 28–34