#116
Horsea
The Dragon Pokémon
By cleverly flicking the fins on its back side to side, it moves in any direction while facing forward. It spits ink to escape if it senses danger.
- Base stat total
- 295
- Height
- 0.4 m
- Weight
- 8 kg
- Catch rate
- 225
Base stats
295 total HP 30 201 264
Atk 40 104 196
Def 70 158 262
SpA 70 158 262
SpD 25 77 163
Spe 60 140 240
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 2× Electric 2×
Takes less
Steel ½× Fire ½× Water ½× Ice ½×
The other 12 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Swift Swim Raises Speed in rain. Fatal Precision Super-effective moves never miss and always crit. Dust Cloud Attacks with Sand Attack on switch-in.
Innate always active, all of them Poison Point Poisons foe on contact. Immunity Prevents poisoning. Sniper Boosts critical hits.
Evolution line
Changed from vanilla
Innates added Poison PointImmunity
Details
- Height
- 0.4 m
- Weight
- 8 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1, Dragon
- Egg cycles
- 20
- Catch rate
- 225
- Base exp
- 59
- Growth rate
- Medium Fast
- EV yield
- 1 SpA
- Base friendship
- 50
- Wild held item
- Dragon Scale
- Colour
- Blue
Moves
6 level-up · 13 egg · 72 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 55 | 100 | 30 |
| 19 | Smokescreen | Normal | Status | — | 100 | 20 |
| 24 | Leer | Normal | Status | — | 100 | 30 |
| 30 | Water Gun | Water | Special | 40 | 100 | 25 |
| 37 | Agility | Psychic | Status | — | ∞ | 30 |
| 45 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Flail | Normal | Physical | 1 | 100 | 15 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Octazooka | Water | Special | 90 | 95 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Splash | Water | Physical | 1 | 100 | 10 |
| Dragon Rage | Dragon | Special | 80 | 100 | 10 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Razor Wind | Flying | Special | 80 | 100 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Clear Smog | Poison | Special | 50 | ∞ | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | ∞ | 30 |
| Attract | Normal | Status | — | 90 | 15 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble | Water | Special | 55 | 100 | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Clear Smog | Poison | Special | 50 | ∞ | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Dragon Dance | Dragon | Status | — | ∞ | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Rage | Dragon | Special | 80 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Focus Energy | Normal | Status | — | ∞ | 30 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Hail | Ice | Status | — | ∞ | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Laser Focus | Normal | Status | — | ∞ | 30 |
| Leer | Normal | Status | — | 100 | 30 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Octazooka | Water | Special | 90 | 95 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rage | Fighting | Physical | 120 | 100 | 5 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Razor Wind | Flying | Special | 80 | 100 | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smokescreen | Normal | Status | — | 100 | 20 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Splash | Water | Physical | 1 | 100 | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Toxic | Poison | Status | — | 90 | 10 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Where to find it
1 method Fishing
- Cerulean City Lv 6–13
- Cinnabar Island Lv 32–39
- Pallet Town Lv 5–6
- Route 10 Lv 17–24
- Route 11 Lv 11–18
- Route 12 Lv 23–30
- Route 13 Lv 23–30
- Route 19 Lv 32–39
- Route 20 Lv 32–39
- Route 21 Lv 37–44
- Route 24 Lv 11–18
- Route 4 Lv 6–13
- S.S. Anne Lv 11–18
- Seafoam Islands Lv 32–39
- Vermilion City Lv 11–22