Base stats
355 total HP 30 201 264
Atk 80 176 284
Def 90 194 306
SpA 55 131 229
SpD 45 113 207
Spe 55 131 229
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 4× Fighting 2× Ground 2× Electric 2×
Takes less
Fire ¼× Normal ½× Flying ½× Poison ½× Ice ½×
The other 9 types deal normal damage. Full chart
Takes more
Grass 4× Fighting 2× Ground 2× Electric 2×
Takes less
Fire ¼× Normal ½× Flying ½× Poison ½× Rock ½× Ice ½×
The other 8 types deal normal damage. Full chart
- Fossilized always on ×0.5 from Rock
Abilities
3 selectable · 3 innate Main choose one, switch any time Swift Swim Raises Speed in rain. Loose Rocks Deploys Stealth Rocks when hit by contact. Adaptability Boosts same type attacks.
Evolution line
Changed from vanilla
Main abilities kept Swift Swim new Loose Rocks Adaptability now innate Battle Armor removed Weak Armor
Innates added FossilizedAmbush
Details
- Height
- 0.5 m
- Weight
- 11.5 kg
- Gender
- 87.5% male · 12.5% female
- Egg groups
- Water 1, Water 3
- Egg cycles
- 30
- Catch rate
- 45
- Base exp
- 71
- Growth rate
- Medium Fast
- EV yield
- 1 Def
- Base friendship
- 50
- Wild held item
- —
- Colour
- Brown
Moves
5 level-up · 12 egg · 83 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| Harden | Normal | Status | — | ∞ | 30 | |
| 34 | Absorb | Grass | Special | 20 | 100 | 25 |
| 39 | Slash | Normal | Physical | 60 | 100 | 20 |
| 44 | Leer | Normal | Status | — | 100 | 30 |
| 49 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Foresight | Normal | Status | — | ∞ | 40 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | 25 |
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Attract | Normal | Status | — | 90 | 15 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Foresight | Normal | Status | — | ∞ | 40 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Hail | Ice | Status | — | ∞ | 10 |
| Harden | Normal | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Leer | Normal | Status | — | 100 | 30 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mega Drain | Grass | Special | 40 | 100 | 15 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rage | Fighting | Physical | 120 | 100 | 5 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scratch | Normal | Physical | 40 | 100 | 35 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Slash | Normal | Physical | 60 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Wring Out | Normal | Special | 120 | 100 | 5 |
Where to find it
Not in any wild encounter table.