#601
Klinklang
The Gear Pokémon
Its red core functions as an energy tank. It is rotated at high speed for a rapid energy charge. It fires the charged energy through its spikes into an area.
- Base stat total
- 520
- Height
- 0.6 m
- Weight
- 81 kg
- Catch rate
- 30
Base stats
520 total HP 60 261 324
Atk 100 212 328
Def 115 239 361
SpA 70 158 262
SpD 85 185 295
Spe 90 194 306
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Ground 2× Fire 2×
Takes less
Normal ½× Flying ½× Rock ½× Bug ½× Steel ½× Grass ½× Psychic ½× Ice ½× Dragon ½× Fairy ½×
No effect
Poison 0×
The other 4 types deal normal damage. Full chart
Impenetrable changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Technician Boosts weaker moves. Electric Surge Field becomes Electric. Impenetrable Only direct attacks can damage it.
Innate always active, all of them Multi-Headed Hits as many times, as it has heads. Sturdy Negates 1-hit KO attacks. Steelworker Boosts Steel-type moves by 50%.
Evolution line
Changed from vanilla
Innates added Multi-HeadedSturdySteelworker
Details
- Height
- 0.6 m
- Weight
- 81 kg
- Gender
- Genderless
- Egg groups
- Mineral
- Egg cycles
- 20
- Catch rate
- 30
- Base exp
- 260
- Growth rate
- Medium Slow
- EV yield
- 3 Def
- Base friendship
- 50
- Wild held item
- —
- Colour
- Gray
Moves
15 level-up · 0 egg · 60 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Vise Grip | Normal | Physical | 55 | 100 | 30 |
| Charge | Electric | Status | — | ∞ | 20 | |
| Thunder Shock | Electric | Special | 40 | 100 | 30 | |
| Gear Grind | Steel | Physical | 50 | 85 | 15 | |
| 6 | Charge | Electric | Status | — | ∞ | 20 |
| 11 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 16 | Gear Grind | Steel | Physical | 50 | 85 | 15 |
| 21 | Bind | Normal | Physical | 35 | 100 | 20 |
| 25 | Charge Beam | Electric | Special | 50 | 100 | 15 |
| 31 | Autotomize | Steel | Status | — | ∞ | 15 |
| 36 | Mirror Shot | Steel | Special | 65 | 100 | 10 |
| 40 | Screech | Normal | Status | — | 85 | 40 |
| 44 | Discharge | Electric | Special | 80 | 100 | 15 |
| 48 | Metal Sound | Steel | Status | — | 85 | 40 |
| 54 | Shift Gear | Steel | Status | — | ∞ | 10 |
| 60 | Lock-On | Normal | Status | — | ∞ | 5 |
| 66 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 72 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | ∞ | 15 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Autotomize | Steel | Status | — | ∞ | 15 |
| Bind | Normal | Physical | 35 | 100 | 20 |
| Charge | Electric | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Gear Grind | Steel | Physical | 50 | 85 | 15 |
| Gear Up | Steel | Status | — | ∞ | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gravity | Psychic | Status | — | ∞ | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Lock-On | Normal | Status | — | ∞ | 5 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Magnetic Flux | Electric | Status | — | ∞ | 20 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Mirror Shot | Steel | Special | 65 | 100 | 10 |
| Power Gem | Rock | Special | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Recycle | Normal | Status | — | ∞ | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rising Voltage | Electric | Special | 70 | 100 | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shift Gear | Steel | Status | — | ∞ | 10 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Steel Roller | Steel | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Telekinesis | Psychic | Status | — | ∞ | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trick Room | Psychic | Status | — | ∞ | 5 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Vise Grip | Normal | Physical | 55 | 100 | 30 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Where to find it
Not in any wild encounter table. Evolve Klang instead.