#463
Lickilicky
The Licking Pokémon
The long tongue is always soggy with slobber. The saliva contains a solvent that causes numbness. Getting too close to it will leave you soaked with drool.
- Base stat total
- 515
- Height
- 1.7 m
- Weight
- 140 kg
- Catch rate
- 30
Base stats
515 total HP 110 361 424
Atk 85 185 295
Def 95 203 317
SpA 80 176 284
SpD 95 203 317
Spe 50 122 218
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2×
Takes less
Fire ½× Ice ½×
No effect
Ghost 0×
The other 14 types deal normal damage. Full chart
- Thick Fat always on ×0.5 from Fire and Ice
Abilities
3 selectable · 3 innate Main choose one, switch any time Unaware Ignores stat changes. Wonder Skin May avoid status problems. Simple Prone to wild stat changes.
Innate always active, all of them Regenerator Heals upon switching out. Thick Fat Heat-and-cold protection. Cloud Nine Negates weather effects.
Evolution line
Changed from vanilla
Innates added RegeneratorThick Fat
Details
- Height
- 1.7 m
- Weight
- 140 kg
- Gender
- 50% male · 50% female
- Egg groups
- Monster
- Egg cycles
- 20
- Catch rate
- 30
- Base exp
- 180
- Growth rate
- Medium Fast
- EV yield
- 3 HP
- Base friendship
- 50
- Wild held item
- Lagging Tail
- Colour
- Pink
Moves
15 level-up · 0 egg · 109 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 5 | Supersonic | Normal | Status | — | 85 | 5 |
| 9 | Defense Curl | Normal | Status | — | ∞ | 40 |
| 13 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 17 | Wrap | Normal | Physical | 35 | 100 | 20 |
| 21 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 25 | Disable | Normal | Status | — | 100 | 20 |
| 29 | Slam | Normal | Physical | 95 | 100 | 20 |
| 33 | Rollout | Rock | Physical | 40 | 100 | 20 |
| 37 | Me First | Normal | Status | — | ∞ | 20 |
| 41 | Refresh | Normal | Status | — | 100 | 10 |
| 45 | Screech | Normal | Status | — | 85 | 40 |
| 49 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| 53 | Wring Out | Normal | Special | 120 | 100 | 5 |
| 57 | Gyro Ball | Steel | Physical | 1 | 100 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | ∞ | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Belch | Poison | Special | 120 | 100 | 10 |
| Belly Drum | Normal | Status | — | ∞ | 10 |
| Bind | Normal | Physical | 35 | 100 | 20 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Block | Normal | Status | — | ∞ | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chip Away | Normal | Physical | 70 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Lick | Ghost | Physical | 30 | 100 | 30 |
| Magnitude | Ground | Physical | 1 | 100 | 30 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Me First | Normal | Status | — | ∞ | 20 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Power Whip | Grass | Physical | 120 | 85 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Refresh | Normal | Status | — | 100 | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Slam | Normal | Physical | 95 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smelling Salts | Normal | Physical | 70 | 100 | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Steel Roller | Steel | Physical | 80 | 100 | 15 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Supersonic | Normal | Status | — | 85 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Terrain Pulse | Normal | Special | 50 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Work Up | Normal | Status | — | ∞ | 30 |
| Wrap | Normal | Physical | 35 | 100 | 20 |
| Wring Out | Normal | Special | 120 | 100 | 5 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Where to find it
Not in any wild encounter table. Evolve Lickitung instead.