#30
Nidorina
The Poison Pin Pokémon
When it is with its friends or family, its barbs are tucked away to prevent injury. It appears to become nervous if separated from the others.
- Base stat total
- 365
- Height
- 0.8 m
- Weight
- 20 kg
- Catch rate
- 120
Base stats
365 total HP 70 281 344
Atk 62 144 245
Def 67 153 256
SpA 55 131 229
SpD 55 131 229
Spe 56 133 232
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2× Psychic 2×
Takes less
Fighting ½× Poison ½× Bug ½× Grass ½× Fairy ½×
The other 11 types deal normal damage. Full chart
Takes more
Ground 2× Psychic 2×
Takes less
Fighting ½× Poison ½× Bug ½× Fire ½× Grass ½× Ice ½× Fairy ½×
The other 9 types deal normal damage. Full chart
- Thick Fat if chosen ×0.5 from Fire and Ice
Abilities
3 selectable · 3 innate Main choose one, switch any time Thick Fat Heat-and-cold protection. Hustle Trades accuracy for power. Parental Bond Moves hit twice.
Evolution line
Changed from vanilla
Innates added Anticipation
Details
- Height
- 0.8 m
- Weight
- 20 kg
- Gender
- Female only
- Egg groups
- No Eggs Discovered
- Egg cycles
- 20
- Catch rate
- 120
- Base exp
- 128
- Growth rate
- Medium Slow
- EV yield
- 2 HP
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
7 level-up · 0 egg · 82 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| Tackle | Normal | Physical | 40 | 100 | 35 | |
| Scratch | Normal | Physical | 40 | 100 | 35 | |
| 8 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 12 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 19 | Poison Sting | Poison | Physical | 40 | 100 | 35 |
| 27 | Tail Whip | Normal | Status | — | 100 | 30 |
| 36 | Bite | Dark | Physical | 60 | 100 | 25 |
| 46 | Fury Swipes | Normal | Physical | 25 | 100 | 15 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Attract | Normal | Status | — | 90 | 15 |
| Beat Up | Dark | Physical | 1 | 100 | 10 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Charm | Fairy | Status | — | 100 | 20 |
| Chip Away | Normal | Physical | 70 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Detect | Fighting | Status | — | ∞ | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flatter | Dark | Status | — | 100 | 15 |
| Focus Energy | Normal | Status | — | ∞ | 30 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| Growl | Normal | Status | — | 100 | 40 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Horn Drill | Normal | Physical | 1 | 30 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Sting | Poison | Physical | 40 | 100 | 35 |
| Poison Tail | Poison | Physical | 60 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Rage | Fighting | Physical | 120 | 100 | 5 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scratch | Normal | Physical | 40 | 100 | 35 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Supersonic | Normal | Status | — | 85 | 5 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Tail Whip | Normal | Status | — | 100 | 30 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
Where to find it
1 method Walking in grass
- Safari Zone Lv 28–34
- Safari Zone Lv 28–34