Base stats
385 total HP 35 211 274
Atk 45 113 207
Def 160 320 460
SpA 30 86 174
SpD 45 113 207
Spe 70 158 262
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Water 4× Grass 4× Fighting 2× Ground 2× Steel 2× Ice 2×
Takes less
Poison ¼× Normal ½× Flying ½× Rock ½× Fire ½×
No effect
Electric 0×
The other 6 types deal normal damage. Full chart
Takes more
Water 3× Grass 3× Fighting 1.5× Ground 1.5× Steel 1.5× Ice 1.5×
Takes less
Poison ¼× Normal ½× Flying ½× Rock ½× Fire ½×
No effect
Electric 0×
The other 6 types deal normal damage. Full chart
- Solid Rock always on ×0.75 on super-effective hits
Abilities
3 selectable · 3 innate Main choose one, switch any time Rock Head Prevents recoil damage. Stamina Hits raise Defense; critical hits maximize it. Sand Stream Summons a sandstorm.
Innate always active, all of them Sturdy Negates 1-hit KO attacks. Rough Skin Hurts to touch. Solid Rock Weakens “supereffective”.
Evolution line
Changed from vanilla
Innates added Rough SkinSolid Rock
Details
- Height
- 8.8 m
- Weight
- 210 kg
- Gender
- 50% male · 50% female
- Egg groups
- Mineral
- Egg cycles
- 25
- Catch rate
- 45
- Base exp
- 77
- Growth rate
- Medium Fast
- EV yield
- 1 Def
- Base friendship
- 50
- Wild held item
- —
- Colour
- Gray
Moves
6 level-up · 10 egg · 90 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Screech | Normal | Status | — | 85 | 40 | |
| 15 | Bind | Normal | Physical | 35 | 100 | 20 |
| 19 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 25 | Rage | Fighting | Physical | 120 | 100 | 5 |
| 33 | Slam | Normal | Physical | 95 | 100 | 20 |
| 43 | Harden | Normal | Status | — | ∞ | 30 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Flail | Normal | Physical | 1 | 100 | 15 |
| Block | Normal | Status | — | ∞ | 5 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Rototiller | Ground | Status | — | ∞ | 10 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Attract | Normal | Status | — | 90 | 15 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Bind | Normal | Physical | 35 | 100 | 20 |
| Block | Normal | Status | — | ∞ | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Dragon Dance | Dragon | Status | — | ∞ | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fissure | Ground | Physical | 1 | 30 | 5 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Harden | Normal | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Nature Power | Normal | Status | 1 | ∞ | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Power Shift | Normal | Status | — | ∞ | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Rage | Fighting | Physical | 120 | 100 | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Rototiller | Ground | Status | — | ∞ | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sand Tomb | Ground | Physical | 50 | 90 | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Slam | Normal | Physical | 95 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
Where to find it
1 method Walking in grass
- Rock Tunnel Lv 22–28
- Sevault Canyon Lv 54
- Victory Road Lv 40–59
- Victory Road Lv 53–59