#394
Prinplup
The Penguin Pokémon
Because every Prinplup considers itself to be the most important, they can never form a group. It searches for prey in icy seas.
- Base stat total
- 405
- Height
- 0.8 m
- Weight
- 23 kg
- Catch rate
- 45
Base stats
405 total HP 64 269 332
Atk 66 151 254
Def 68 154 258
SpA 81 178 287
SpD 76 169 276
Spe 50 122 218
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 2× Electric 2×
Takes less
Steel ½× Fire ½× Water ½× Ice ½×
The other 12 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Competitive Lowered stats up Sp. Atk. Defiant Lowered stats up Attack. Big Pecks Blocks Defense drops; blocked drops raise Attack.
Evolution line
Changed from vanilla
Innates added Antarctic BirdSwift Swim
Details
- Height
- 0.8 m
- Weight
- 23 kg
- Gender
- 87.5% male · 12.5% female
- Egg groups
- Water 1, Field
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 142
- Growth rate
- Medium Slow
- EV yield
- 2 SpA
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
14 level-up · 0 egg · 94 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Growl | Normal | Status | — | 100 | 40 | |
| 4 | Growl | Normal | Status | — | 100 | 40 |
| 8 | Bubble | Water | Special | 55 | 100 | 30 |
| 11 | Water Sport | Water | Status | — | ∞ | 15 |
| 15 | Peck | Flying | Physical | 35 | 100 | 35 |
| 16 | Metal Claw | Steel | Physical | 65 | 100 | 20 |
| 19 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Bide | Normal | Physical | 1 | ∞ | 10 |
| 28 | Fury Attack | Normal | Physical | 20 | 100 | 20 |
| 33 | Brine | Water | Special | 65 | 100 | 10 |
| 37 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 42 | Mist | Ice | Status | — | ∞ | 30 |
| 46 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
| 51 | Hydro Pump | Water | Special | 110 | 80 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Attract | Normal | Status | — | 90 | 15 |
| Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble | Water | Special | 55 | 100 | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Charm | Fairy | Status | — | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Defog | Flying | Status | — | ∞ | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Disarming Voice | Fairy | Special | 40 | ∞ | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Hit | Normal | Physical | 35 | 90 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Drill Peck | Flying | Physical | 80 | 100 | 20 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Attack | Normal | Physical | 20 | 100 | 20 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Growl | Normal | Status | — | 100 | 40 |
| Hail | Ice | Status | — | ∞ | 10 |
| Haze | Ice | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Metal Claw | Steel | Physical | 65 | 100 | 20 |
| Mist | Ice | Status | — | ∞ | 30 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Peck | Flying | Physical | 35 | 100 | 35 |
| Pluck | Flying | Physical | 60 | 100 | 20 |
| Pound | Normal | Physical | 40 | 100 | 35 |
| Power Trip | Dark | Physical | 20 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Quash | Dark | Status | — | 100 | 15 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Roost | Flying | Status | — | ∞ | 5 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Snowscape | Ice | Status | — | ∞ | 10 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Supersonic | Normal | Status | — | 85 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Toxic | Poison | Status | — | 90 | 10 |
| Triple Axel | Ice | Physical | 20 | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Work Up | Normal | Status | — | ∞ | 30 |
| Yawn | Normal | Status | — | ∞ | 10 |
Where to find it
Not in any wild encounter table. Evolve Piplup instead.