Base stats
440 total HP 65 271 334
Atk 95 203 317
Def 85 185 295
SpA 55 131 229
SpD 55 131 229
Spe 85 185 295
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2× Electric 2× Psychic 2×
Takes less
Fighting ½× Poison ½× Bug ½× Steel ½× Fire ½× Water ½× Ice ½× Fairy ½×
The other 7 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Innards Out Hurts foe when defeated. Intoxicate Normal moves become Poison. Poison moves are empowered. Intimidate Lowers the foe's Attack.
Changed from vanilla
Main abilities kept Intimidate new Innards Out Intoxicate now innate Poison Point removed Swift Swim
Innates added Loose QuillsInflatable
Details
- Height
- 0.5 m
- Weight
- 3.9 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 2
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 88
- Growth rate
- Medium Fast
- EV yield
- 1 Atk
- Base friendship
- 50
- Wild held item
- Poison Barb
- Colour
- Gray
Moves
6 level-up · 10 egg · 101 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Spikes | Ground | Status | — | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 | |
| Poison Sting | Poison | Physical | 40 | 100 | 35 | |
| 10 | Harden | Normal | Status | — | ∞ | 30 |
| Minimize | Normal | Status | — | ∞ | 10 | |
| 19 | Water Gun | Water | Special | 40 | 100 | 25 |
| 28 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 37 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 46 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Flail | Normal | Physical | 1 | 100 | 15 |
| Haze | Ice | Status | — | ∞ | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Supersonic | Normal | Status | — | 85 | 5 |
| Astonish | Ghost | Physical | 40 | 100 | 10 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Brine | Water | Special | 65 | 100 | 10 |
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Acupressure | Normal | Status | — | ∞ | 30 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Astonish | Ghost | Physical | 40 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Barb Barrage | Poison | Physical | 60 | 100 | 10 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble | Water | Special | 55 | 100 | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Destiny Bond | Ghost | Status | — | ∞ | 5 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Harden | Normal | Status | — | ∞ | 30 |
| Haze | Ice | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Minimize | Normal | Status | — | ∞ | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Pain Split | Normal | Status | — | ∞ | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Sting | Poison | Physical | 40 | 100 | 35 |
| Poison Tail | Poison | Physical | 60 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Steel Roller | Steel | Physical | 80 | 100 | 15 |
| Stockpile | Normal | Status | — | ∞ | 20 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Supersonic | Normal | Status | — | 85 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Where to find it
1 method Fishing
- Fuchsia City Lv 26–34
- Route 19 Lv 35–43