Base stats
568 total HP 118 377 440
Atk 135 275 405
Def 85 185 295
SpA 50 122 218
SpD 105 221 339
Spe 75 167 273
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ice 4× Dragon 2× Fairy 2×
Takes less
Poison ½× Rock ½× Fire ½×
No effect
Electric 0×
The other 11 types deal normal damage. Full chart
Takes more
Ice 1.5× Dragon 1.5× Fairy 1.5×
Takes less
Fire ¼× Poison ½× Rock ½×
No effect
Electric 0×
The other 11 types deal normal damage. Full chart
- Solid Rock always on ×0.75 on super-effective hits
- Thick Fat always on ×0.5 from Fire and Ice
Abilities
3 selectable · 3 innate Main choose one, switch any time Tough Claws Boosts contact moves. Sand Rush Ups Speed in a sandstorm. Loose Rocks Deploys Stealth Rocks when hit by contact.
Innate always active, all of them Solid Rock Weakens “supereffective”. Thick Fat Heat-and-cold protection. Dragon's Maw Ups Dragon-type moves.
Evolution line
Details
- Height
- 0.7 m
- Weight
- 6.9 kg
- Gender
- 50% male · 50% female
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 284
- Growth rate
- Medium Fast
- EV yield
- 3 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Green
Moves
7 level-up · 0 egg · 23 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Magnitude | Ground | Physical | 1 | 100 | 30 | |
| Megahorn | Bug | Physical | 120 | 85 | 10 | |
| Outrage | Dragon | Physical | 120 | 100 | 10 | |
| Scratch | Normal | Physical | 40 | 100 | 35 | |
| Sharpen | Normal | Status | — | ∞ | 20 | |
| Slack Off | Normal | Status | — | ∞ | 5 | |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | |
| Strength | Normal | Physical | 80 | 100 | 15 | |
| 17 | Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| Slash | Normal | Physical | 60 | 100 | 20 | |
| Smack Down | Rock | Physical | 50 | 100 | 15 | |
| 24 | Court Change | Normal | Status | — | 100 | 10 |
| Jagged Horns | Rock | Physical | 85 | 100 | 10 | |
| Rock Polish | Rock | Status | — | ∞ | 20 | |
| 37 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 | |
| High Horsepower | Ground | Physical | 95 | 95 | 10 | |
| 46 | Dragon Rush | Dragon | Physical | 120 | 100 | 10 |
| Glacial Lance | Ice | Physical | 120 | 100 | 5 | |
| Seismic Slam | Ground | Physical | 120 | 100 | 10 | |
| 51 | Head Smash | Rock | Physical | 150 | 80 | 5 |
| Horn Drill | Normal | Physical | 1 | 30 | 5 | |
| Hyper Drill | Normal | Physical | 100 | 100 | 5 | |
| 61 | Fury Attack | Normal | Physical | 20 | 100 | 20 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Dragon Cheer | Dragon | Status | — | ∞ | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Rush | Dragon | Physical | 120 | 100 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Horn Attack | Normal | Physical | 65 | 100 | 25 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sand Tomb | Ground | Physical | 50 | 90 | 10 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
Where to find it
1 method Walking in grass
- Cerulean Cave Lv 41–43