Elite Redux LeafGreen
#464

Rhyperior

The Drill Pokémon

It can launch a rock held in its hand like a missile by tightening and then expanding its muscles instantaneously. Geodude are shot at rare times.

Base stat total
535
Height
2.4 m
Weight
282.8 kg
Catch rate
30

Base stats

535 total
HP 115 371 434
Atk 140 284 416
Def 130 266 394
SpA 55 131 229
SpD 55 131 229
Spe 40 104 196

At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.

Type matchups

defending
Takes more
Water Grass Fighting Ground Steel Ice
Takes less
Poison ¼× Normal ½× Flying ½× Rock ½× Fire ½×
No effect
Electric

The other 6 types deal normal damage. Full chart

Takes more
Water Grass Fighting 1.5× Ground 1.5× Steel 1.5× Ice 1.5×
Takes less
Poison ¼× Normal ½× Flying ½× Rock ½× Fire ½×
No effect
Electric

The other 6 types deal normal damage. Full chart

  • Solid Rock always on ×0.75 on super-effective hits

Abilities

3 selectable · 3 innate

Evolution line

Changed from vanilla

Main abilities kept Lightning Rod new Weak Armor Rampage now innate Solid Rock removed Reckless
Innates added StaminaMega Launcher

Details

Height
2.4 m
Weight
282.8 kg
Gender
50% male · 50% female
Egg groups
Monster, Field
Egg cycles
20
Catch rate
30
Base exp
268
Growth rate
Slow
EV yield
3 Atk
Base friendship
50
Wild held item
Colour
Gray

Moves

12 level-up · 0 egg · 132 teachable
LvMoveTypeCatPwrAccPP
1 Poison Jab Poison Physical 80 100 20
Horn Attack Normal Physical 65 100 25
Tail Whip Normal Status 100 30
Stomp Normal Physical 65 100 20
Fury Attack Normal Physical 20 100 20
9 Stomp Normal Physical 65 100 20
13 Fury Attack Normal Physical 20 100 20
21 Scary Face Normal Status 100 10
25 Rock Blast Rock Physical 25 90 10
33 Take Down Normal Physical 90 85 20
37 Horn Drill Normal Physical 1 30 5
42 Hammer Arm Fighting Physical 100 90 10
45 Stone Edge Rock Physical 100 80 5
49 Earthquake Ground Physical 100 100 10
57 Megahorn Bug Physical 120 85 10
61 Rock Wrecker Rock Physical 150 90 5

No egg moves.

MoveTypeCatPwrAccPP
Ancient Power Rock Special 60 100 5
Aqua Tail Water Physical 90 90 10
Attract Normal Status 90 15
Avalanche Ice Physical 60 100 10
Blizzard Ice Special 110 70 5
Block Normal Status 5
Body Press Fighting Physical 80 100 10
Body Slam Normal Physical 85 100 15
Breaking Swipe Dragon Physical 60 100 15
Brick Break Fighting Physical 75 100 15
Brutal Swing Dark Physical 60 100 20
Bulldoze Ground Physical 60 100 20
Captivate Fairy Special 65 100 20
Chip Away Normal Physical 70 100 20
Confide Normal Status 20
Counter Fighting Physical 1 100 20
Crunch Dark Physical 80 100 15
Crush Claw Normal Physical 75 95 10
Curse Ghost Status 10
Cut Steel Physical 60 100 20
Dig Ground Physical 80 100 10
Double-Edge Normal Physical 120 100 15
Double Team Normal Status 15
Dragon Pulse Dragon Special 85 100 10
Dragon Rush Dragon Physical 120 100 10
Dragon Tail Dragon Physical 60 90 10
Drill Run Ground Physical 80 95 10
Earthquake Ground Physical 100 100 10
Earth Power Ground Special 90 100 10
Endeavor Normal Physical 1 100 5
Endure Normal Status 10
Facade Normal Physical 70 100 20
Fire Blast Fire Special 110 85 5
Fire Fang Fire Physical 80 100 15
Fire Punch Fire Physical 75 100 15
Flamethrower Fire Special 90 100 15
Flash Cannon Steel Special 80 100 10
Fling Dark Physical 90 100 10
Focus Blast Fighting Special 120 70 5
Focus Punch Fighting Physical 150 100 20
Frustration Dark Physical 75 100 10
Fury Attack Normal Physical 20 100 20
Fury Cutter Bug Physical 40 95 20
Giga Impact Normal Physical 150 90 5
Guard Split Psychic Status 10
Hammer Arm Fighting Physical 100 90 10
Headbutt Normal Physical 70 100 15
Heat Crash Fire Physical 1 100 10
Heavy Slam Steel Physical 1 100 10
Helping Hand Normal Status 20
Hidden Power Normal Special 60 100 15
High Horsepower Ground Physical 95 95 10
Horn Attack Normal Physical 65 100 25
Horn Drill Normal Physical 1 30 5
Hydro Pump Water Special 110 80 5
Hyper Beam Normal Special 150 90 5
Ice Beam Ice Special 90 100 10
Ice Fang Ice Physical 80 100 15
Ice Punch Ice Physical 75 100 15
Icy Wind Ice Special 55 95 15
Incinerate Fire Special 60 100 15
Iron Defense Steel Status 15
Iron Head Steel Physical 80 100 15
Iron Tail Steel Physical 90 100 10
Magnitude Ground Physical 1 100 30
Megahorn Bug Physical 120 85 10
Mega Kick Normal Physical 120 75 5
Mega Punch Normal Physical 95 100 15
Metal Burst Steel Physical 100 10
Metal Claw Steel Physical 65 100 20
Meteor Beam Rock Special 120 90 10
Mud Shot Ground Special 55 95 15
Mud-Slap Ground Special 20 100 10
Natural Gift Normal Physical 1 100 15
Outrage Dragon Physical 120 100 10
Payback Dark Physical 50 100 10
Pay Day Normal Physical 60 100 20
Poison Jab Poison Physical 80 100 20
Power-Up Punch Fighting Physical 40 100 20
Protect Normal Status 10
Rain Dance Water Status 5
Rest Psychic Status 5
Return Normal Physical 102 100 20
Reversal Fighting Physical 1 100 15
Roar Normal Status 20
Rock Blast Rock Physical 25 90 10
Rock Climb Rock Physical 90 95 20
Rock Polish Rock Status 20
Rock Slide Rock Physical 75 90 10
Rock Smash Fighting Physical 60 100 15
Rock Tomb Rock Physical 60 95 15
Rock Wrecker Rock Physical 150 90 5
Rollout Rock Physical 40 100 20
Rototiller Ground Status 10
Round Normal Special 60 100 15
Sandstorm Rock Status 10
Scary Face Normal Status 100 10
Scorching Sands Ground Special 70 100 10
Secret Power Normal Physical 70 100 20
Shadow Claw Ghost Physical 70 100 15
Shock Wave Electric Special 60 20
Skull Bash Normal Physical 130 100 10
Sleep Talk Normal Status 10
Smack Down Rock Physical 50 100 15
Smart Strike Steel Physical 70 10
Snore Normal Special 85 100 15
Spite Ghost Status 100 10
Stealth Rock Rock Status 20
Stomp Normal Physical 65 100 20
Stomping Tantrum Ground Physical 75 100 10
Stone Edge Rock Physical 100 80 5
Strength Normal Physical 80 100 15
Substitute Normal Status 10
Sunny Day Fire Status 5
Supercell Slam Electric Physical 100 95 15
Superpower Fighting Physical 120 100 5
Surf Water Special 90 100 15
Swagger Normal Status 85 15
Swords Dance Normal Status 20
Tackle Normal Physical 40 100 35
Tail Whip Normal Status 100 30
Take Down Normal Physical 90 85 20
Temper Flare Fire Physical 75 100 10
Tera Blast Normal Special 80 100 10
Thief Dark Physical 60 100 25
Thunder Electric Special 110 70 10
Thunderbolt Electric Special 90 100 15
Thunder Fang Electric Physical 80 100 15
Thunder Punch Electric Physical 75 100 15
Toxic Poison Status 90 10
Uproar Normal Special 90 100 10
Whirlpool Water Special 35 85 15

Where to find it

Not in any wild encounter table. Evolve Rhydon instead.