#524
Roggenrola
The Mantle Pokémon
The hexagonal cavity is its ear. It walks in the direction of sounds it hears, but if the sounds cease, it panics and topples over.
- Base stat total
- 280
- Height
- 0.4 m
- Weight
- 18 kg
- Catch rate
- 255
Base stats
280 total HP 55 251 314
Atk 75 167 273
Def 85 185 295
SpA 25 77 163
SpD 25 77 163
Spe 15 59 141
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Ground 2× Steel 2× Water 2× Grass 2×
Takes less
Normal ½× Flying ½× Poison ½× Fire ½×
The other 9 types deal normal damage. Full chart
Impenetrable changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Sturdy Negates 1-hit KO attacks. Weak Armor Its stats change when hit. Sand Force Powers up in a sandstorm.
Evolution line
Changed from vanilla
Innates added Power CoreImpenetrableLoose Rocks
Details
- Height
- 0.4 m
- Weight
- 18 kg
- Gender
- 50% male · 50% female
- Egg groups
- Mineral
- Egg cycles
- 15
- Catch rate
- 255
- Base exp
- 56
- Growth rate
- Medium Slow
- EV yield
- 1 Def
- Base friendship
- 50
- Wild held item
- Hard Stone
- Colour
- Blue
Moves
13 level-up · 9 egg · 51 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Harden | Normal | Status | — | ∞ | 30 |
| 7 | Sand Attack | Ground | Status | — | 100 | 15 |
| 10 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 14 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 17 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 20 | Iron Defense | Steel | Status | — | ∞ | 15 |
| 23 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 27 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 30 | Stealth Rock | Rock | Status | — | ∞ | 20 |
| 33 | Sandstorm | Rock | Status | — | ∞ | 10 |
| 36 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 40 | Explosion | Normal | Physical | 250 | 100 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Magnitude | Ground | Physical | 1 | 100 | 30 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Autotomize | Steel | Status | — | ∞ | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Lock-On | Normal | Status | — | ∞ | 5 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Gravity | Psychic | Status | — | ∞ | 5 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 90 | 15 |
| Autotomize | Steel | Status | — | ∞ | 15 |
| Block | Normal | Status | — | ∞ | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Gravity | Psychic | Status | — | ∞ | 5 |
| Harden | Normal | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Lock-On | Normal | Status | — | ∞ | 5 |
| Magnitude | Ground | Physical | 1 | 100 | 30 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nature Power | Normal | Status | 1 | ∞ | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Sand Tomb | Ground | Physical | 50 | 90 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
Where to find it
1 method Walking in grass
- Mt. Moon Lv 11–17
- Rock Tunnel Lv 22–28