#1611
Sagaracas
The Cactus Pokémon
They thrive in the deep desert, gathering water from the morning mists. Their powerful arms rattle as they move, warning others to stay away.
- Base stat total
- 521
- Height
- 1.5 m
- Weight
- 6 kg
- Catch rate
- 45
Base stats
521 total HP 90 321 384
Atk 66 151 254
Def 92 198 311
SpA 106 223 342
SpD 92 198 311
Spe 75 167 273
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Flying 2× Poison 2× Bug 2× Fire 2× Ice 2×
Takes less
Ground ½× Water ½× Grass ½× Electric ½×
The other 9 types deal normal damage. Full chart
Takes more
Flying 2× Poison 2× Bug 2× Fire 2× Ice 2×
Takes less
Ground ½× Grass ½× Electric ½×
No effect
Water 0×
The other 9 types deal normal damage. Full chart
- Water Absorb if chosen blocks Water
Abilities
3 selectable · 3 innate Main choose one, switch any time Chlorophyll Raises Speed in sunshine. Sand Rush Ups Speed in a sandstorm. Water Absorb Changes water into HP.
Innate always active, all of them Iron Barbs Hurts to touch. Super Slammer Boosts the power of hammer and slamming moves by 1.3x. Huge Power Raises Attack.
Moves
6 level-up · 0 egg · 27 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Growth | Normal | Status | — | ∞ | 20 |
| Mega Drain | Grass | Special | 40 | 100 | 15 | |
| Pin Missile | Bug | Physical | 25 | 95 | 20 | |
| Slam | Normal | Physical | 95 | 100 | 20 | |
| Spike Cannon | Water | Physical | 25 | 100 | 15 | |
| Spiky Shield | Grass | Status | — | ∞ | 10 | |
| Synthesis | Grass | Status | — | ∞ | 5 | |
| Teeter Dance | Normal | Status | — | 100 | 20 | |
| 17 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Entrainment | Normal | Status | — | 100 | 15 | |
| Leafage | Grass | Physical | 40 | 100 | 15 | |
| Mimic | Normal | Status | — | ∞ | 10 | |
| Petal Blizzard | Grass | Physical | 90 | 100 | 15 | |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | |
| 24 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 | |
| Lunge | Bug | Physical | 80 | 100 | 15 | |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 | |
| Soil Drain | Ground | Special | 75 | 100 | 10 | |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 | |
| 37 | Bounce | Flying | Physical | 85 | 85 | 5 |
| Grassy Glide | Grass | Physical | 70 | 100 | 20 | |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 | |
| Horn Leech | Grass | Physical | 75 | 100 | 10 | |
| Needle Arm | Grass | Physical | 60 | 100 | 15 | |
| Pitfall | Ground | Physical | 80 | 100 | 10 | |
| Quiver Dance | Bug | Status | — | ∞ | 20 | |
| 46 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 | |
| Wood Hammer | Grass | Physical | 120 | 100 | 15 | |
| 51 | Cotton Guard | Grass | Status | — | ∞ | 10 |
| Ivy Cudgel | Grass | Physical | 100 | 100 | 10 | |
| Seed Flare | Grass | Special | 120 | 85 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | 25 |
| Copycat | Normal | Status | — | ∞ | 20 |
| Cotton Spore | Grass | Status | — | 100 | 40 |
| Creeping Thorns | Grass | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Floral Healing | Fairy | Status | — | ∞ | 10 |
| Grassy Terrain | Grass | Status | — | ∞ | 10 |
| Ingrain | Grass | Status | — | ∞ | 20 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Life Dew | Water | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Topsy-Turvy | Dark | Status | — | ∞ | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Trick | Psychic | Status | — | 100 | 10 |
| Worry Seed | Grass | Status | — | 100 | 10 |
Where to find it
1 method Walking in grass
- Safari Zone Lv 28–34