Base stats
480 total HP 85 311 374
Atk 104 219 337
Def 85 185 295
SpA 36 97 188
SpD 85 185 295
Spe 85 185 295
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 4× Rock 2× Water 2× Psychic 2×
Takes less
Bug ¼× Grass ¼× Fairy ¼× Fighting ½× Poison ½× Steel ½× Fire ½× Ice ½×
The other 6 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Supreme Overlord Inherits fallen's strength. Corrosion Poisons any type. Hustle Trades accuracy for power.
Innate always active, all of them Subdue Doubles this Pokemon's stat-lowering effects. Half Drake Adds Dragon type on entry. Moxie KOs raise Attack.
Evolution line
Details
- Height
- 1 m
- Weight
- 48.9 kg
- Gender
- Male only
- Egg groups
- Monster, Dragon
- Egg cycles
- 20
- Catch rate
- 90
- Base exp
- 240
- Growth rate
- Medium Fast
- EV yield
- 2 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Black
Moves
6 level-up · 0 egg · 31 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Dragon Rage | Dragon | Special | 80 | 100 | 10 |
| Ember | Fire | Special | 40 | 100 | 25 | |
| Hone Claws | Dark | Status | — | ∞ | 15 | |
| Poison Gas | Poison | Status | — | 90 | 40 | |
| Smog | Poison | Special | 50 | 70 | 20 | |
| Sweet Scent | Normal | Status | — | 100 | 20 | |
| 17 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| Flame Burst | Fire | Special | 40 | 100 | 15 | |
| Payback | Dark | Physical | 50 | 100 | 10 | |
| Venoshock | Poison | Special | 65 | 100 | 10 | |
| 24 | Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Fire Lash | Fire | Physical | 80 | 100 | 15 | |
| Poison Sting | Poison | Physical | 40 | 100 | 35 | |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | |
| Snatch | Dark | Status | — | ∞ | 10 | |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 | |
| Temper Flare | Fire | Physical | 75 | 100 | 10 | |
| 37 | Belch | Poison | Special | 120 | 100 | 10 |
| Dragon Dance | Dragon | Status | — | ∞ | 20 | |
| Fling | Dark | Physical | 90 | 100 | 10 | |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 | |
| Swagger | Normal | Status | — | 85 | 15 | |
| 46 | Beat Up | Dark | Physical | 1 | 100 | 10 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 | |
| Flame Tongue | Fire | Physical | 80 | 100 | 10 | |
| Obstruct | Dark | Status | — | 100 | 10 | |
| Quash | Dark | Status | — | 100 | 15 | |
| 51 | Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| Dragon Rush | Dragon | Physical | 120 | 100 | 10 | |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 | |
| Overheat | Fire | Special | 130 | 90 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | — | ∞ | 20 |
| Bulk Up | Fighting | Status | — | ∞ | 20 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dragon Cheer | Dragon | Status | — | ∞ | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flame Charge | Fire | Physical | 50 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Tail | Poison | Physical | 60 | 100 | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tearful Look | Normal | Status | — | ∞ | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Will-O-Wisp | Fire | Status | — | 90 | 10 |
Where to find it
1 method Walking in grass
- Pokémon Mansion Lv 37–43