Elite Redux LeafGreen
#28

Sandslash

The Mouse Pokémon

It curls up in a ball to protect itself from enemy attacks. It also curls up to prevent heatstroke during the daytime when temperatures rise sharply.

Base stat total
450
Height
1 m
Weight
29.5 kg
Catch rate
90

Base stats

450 total
HP 75 291 354
Atk 100 212 328
Def 110 230 350
SpA 45 113 207
SpD 55 131 229
Spe 65 149 251

At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.

Type matchups

defending
Takes more
Water Grass Ice
Takes less
Poison ½× Rock ½×
No effect
Electric

The other 12 types deal normal damage. Full chart

Abilities

3 selectable · 3 innate

Evolution line

Changed from vanilla

Details

Height
1 m
Weight
29.5 kg
Gender
50% male · 50% female
Egg groups
Field
Egg cycles
20
Catch rate
90
Base exp
158
Growth rate
Medium Fast
EV yield
2 Def
Base friendship
50
Wild held item
Grip Claw
Colour
Yellow

Moves

6 level-up · 0 egg · 104 teachable
LvMoveTypeCatPwrAccPP
1 Scratch Normal Physical 40 100 35
Sand Attack Ground Status 100 15
10 Sand Attack Ground Status 100 15
17 Slash Normal Physical 60 100 20
27 Poison Sting Poison Physical 40 100 35
36 Swift Normal Special 60 20
47 Fury Swipes Normal Physical 25 100 15

No egg moves.

MoveTypeCatPwrAccPP
Aerial Ace Flying Physical 60 20
Agility Psychic Status 30
Amnesia Psychic Status 20
Attract Normal Status 90 15
Bide Normal Physical 1 10
Body Slam Normal Physical 85 100 15
Brick Break Fighting Physical 75 100 15
Bulldoze Ground Physical 60 100 20
Captivate Fairy Special 65 100 20
Chip Away Normal Physical 70 100 20
Confide Normal Status 20
Counter Fighting Physical 1 100 20
Covet Normal Physical 60 100 25
Crush Claw Normal Physical 75 95 10
Curse Ghost Status 10
Cut Steel Physical 60 100 20
Defense Curl Normal Status 40
Detect Fighting Status 5
Dig Ground Physical 80 100 10
Double-Edge Normal Physical 120 100 15
Double Team Normal Status 15
Drill Run Ground Physical 80 95 10
Dynamic Punch Fighting Physical 100 50 5
Earthquake Ground Physical 100 100 10
Earth Power Ground Special 90 100 10
Endeavor Normal Physical 1 100 5
Endure Normal Status 10
Facade Normal Physical 70 100 20
False Swipe Normal Physical 120 100 20
Fissure Ground Physical 1 30 5
Flail Normal Physical 1 100 15
Fling Dark Physical 90 100 10
Focus Blast Fighting Special 120 70 5
Focus Punch Fighting Physical 150 100 20
Frustration Dark Physical 75 100 10
Fury Cutter Bug Physical 40 95 20
Fury Swipes Normal Physical 25 100 15
Giga Impact Normal Physical 150 90 5
Gunk Shot Poison Physical 120 80 5
Gyro Ball Steel Physical 1 100 5
Headbutt Normal Physical 70 100 15
Hidden Power Normal Special 60 100 15
High Horsepower Ground Physical 95 95 10
Hone Claws Dark Status 15
Hyper Beam Normal Special 150 90 5
Iron Tail Steel Physical 90 100 10
Knock Off Dark Physical 65 100 20
Leech Life Bug Physical 80 100 10
Low Kick Fighting Physical 1 100 20
Magnitude Ground Physical 1 100 30
Metal Claw Steel Physical 65 100 20
Mimic Normal Status 10
Mud Shot Ground Special 55 95 15
Mud-Slap Ground Special 20 100 10
Natural Gift Normal Physical 1 100 15
Night Slash Dark Physical 70 100 15
Pin Missile Bug Physical 25 95 20
Poison Jab Poison Physical 80 100 20
Poison Sting Poison Physical 40 100 35
Protect Normal Status 10
Rage Fighting Physical 120 100 5
Rapid Spin Normal Physical 50 100 40
Rest Psychic Status 5
Return Normal Physical 102 100 20
Rock Climb Rock Physical 90 95 20
Rock Slide Rock Physical 75 90 10
Rock Smash Fighting Physical 60 100 15
Rock Tomb Rock Physical 60 95 15
Rollout Rock Physical 40 100 20
Rototiller Ground Status 10
Round Normal Special 60 100 15
Safeguard Normal Status 25
Sandstorm Rock Status 10
Sand Attack Ground Status 100 15
Sand Tomb Ground Physical 50 90 10
Scorching Sands Ground Special 70 100 10
Scratch Normal Physical 40 100 35
Secret Power Normal Physical 70 100 20
Seismic Toss Fighting Physical 1 100 20
Shadow Claw Ghost Physical 70 100 15
Skull Bash Normal Physical 130 100 10
Slash Normal Physical 60 100 20
Sleep Talk Normal Status 10
Smack Down Rock Physical 50 100 15
Snore Normal Special 85 100 15
Spikes Ground Status 20
Stealth Rock Rock Status 20
Stomping Tantrum Ground Physical 75 100 10
Stone Edge Rock Physical 100 80 5
Strength Normal Physical 80 100 15
Submission Fighting Physical 120 100 10
Substitute Normal Status 10
Sunny Day Fire Status 5
Super Fang Normal Physical 1 90 10
Swagger Normal Status 85 15
Swift Normal Special 60 20
Swords Dance Normal Status 20
Take Down Normal Physical 90 85 20
Tera Blast Normal Special 80 100 10
Thief Dark Physical 60 100 25
Throat Chop Dark Physical 80 100 15
Toxic Poison Status 90 10
Work Up Normal Status 30
X-Scissor Bug Physical 80 100 15

Where to find it

1 method
Walking in grass