#90
Shellder
The Bivalve Pokémon
At night, it burrows a hole in the seafloor with its broad tongue to make a place to sleep. While asleep, it closes its shell, but leaves its tongue hanging out.
- Base stat total
- 305
- Height
- 0.3 m
- Weight
- 4 kg
- Catch rate
- 190
Base stats
305 total HP 30 201 264
Atk 65 149 251
Def 100 212 328
SpA 45 113 207
SpD 25 77 163
Spe 40 104 196
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 2× Electric 2×
Takes less
Steel ½× Fire ½× Water ½× Ice ½×
The other 12 types deal normal damage. Full chart
Impenetrable changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Impenetrable Only direct attacks can damage it. Hydrate Normal moves become Water. Water moves are empowered. Weak Armor Its stats change when hit.
Innate always active, all of them Shell Armor Blocks critical hits and reduces damage by 20%. Skill Link Multi-hit moves hit 5 times. Sturdy Negates 1-hit KO attacks.
Evolution line
Changed from vanilla
Main abilities new Impenetrable Hydrate Weak Armor now innate Shell Armor Skill Link removed Overcoat
Innates added Sturdy
Details
- Height
- 0.3 m
- Weight
- 4 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 3
- Egg cycles
- 20
- Catch rate
- 190
- Base exp
- 61
- Growth rate
- Slow
- EV yield
- 1 Def
- Base friendship
- 50
- Wild held item
- Big Pearl
- Colour
- Purple
Moves
6 level-up · 12 egg · 75 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Withdraw | Water | Status | — | ∞ | 40 | |
| 18 | Supersonic | Normal | Status | — | 85 | 5 |
| 23 | Clamp | Water | Physical | 35 | 85 | 15 |
| 30 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 39 | Leer | Normal | Status | — | 100 | 30 |
| 50 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Barrier | Psychic | Status | — | ∞ | 20 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Screech | Normal | Status | — | 85 | 40 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Twineedle | Bug | Physical | 45 | 100 | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Attract | Normal | Status | — | 90 | 15 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Barrier | Psychic | Status | — | ∞ | 20 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Clamp | Water | Physical | 35 | 85 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Hail | Ice | Status | — | ∞ | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Leer | Normal | Status | — | 100 | 30 |
| Life Dew | Water | Status | — | ∞ | 10 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rage | Fighting | Physical | 120 | 100 | 5 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Razor Shell | Water | Physical | 75 | 95 | 10 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Shell Smash | Normal | Status | — | ∞ | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Snowscape | Ice | Status | — | ∞ | 10 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Supersonic | Normal | Status | — | 85 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Teleport | Psychic | Status | — | ∞ | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Twineedle | Bug | Physical | 45 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Withdraw | Water | Status | — | ∞ | 40 |
Where to find it
1 method Fishing
- Fuchsia City Lv 23–30
- Route 20 Lv 32–39