#361
Snorunt
The Snow Hat Pokémon
They tend to move about in groups of around five Snorunt. In snowy regions, it is said that when they are seen late at night, snowfall will arrive by morning.
- Base stat total
- 300
- Height
- 0.7 m
- Weight
- 16.8 kg
- Catch rate
- 190
Base stats
300 total HP 50 241 304
Atk 50 122 218
Def 50 122 218
SpA 50 122 218
SpD 50 122 218
Spe 50 122 218
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Rock 2× Steel 2× Fire 2×
Takes less
Ice ½×
The other 13 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Refrigerate Normal moves become Ice. North Wind Sets Aurora Veil for 3 turns on entry. Moody Stats change gradually.
Evolution line
Changed from vanilla
Innates added SturdyFreezing PointCryomancy
Details
- Height
- 0.7 m
- Weight
- 16.8 kg
- Gender
- 50% male · 50% female
- Egg groups
- Fairy, Mineral
- Egg cycles
- 20
- Catch rate
- 190
- Base exp
- 60
- Growth rate
- Medium Fast
- EV yield
- 1 HP
- Base friendship
- 50
- Wild held item
- Snowball
- Colour
- Gray
Moves
10 level-up · 10 egg · 61 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | Ice | Special | 60 | 100 | 25 |
| Leer | Normal | Status | — | 100 | 30 | |
| 7 | Double Team | Normal | Status | — | ∞ | 15 |
| 10 | Bite | Dark | Physical | 60 | 100 | 25 |
| 16 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 19 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 25 | Protect | Normal | Status | — | ∞ | 10 |
| 28 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 34 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 37 | Hail | Ice | Status | — | ∞ | 10 |
| 43 | Blizzard | Ice | Special | 110 | 70 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Block | Normal | Status | — | ∞ | 5 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Fake Tears | Dark | Status | — | 100 | 20 |
| Switcheroo | Dark | Status | — | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 40 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Block | Normal | Status | — | ∞ | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Disable | Normal | Status | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Tears | Dark | Status | — | 100 | 20 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Frost Breath | Ice | Special | 60 | 90 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Hail | Ice | Status | — | ∞ | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 80 | 100 | 15 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Leer | Normal | Status | — | 100 | 30 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Powder Snow | Ice | Special | 60 | 100 | 25 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Snowscape | Ice | Status | — | ∞ | 10 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Switcheroo | Dark | Status | — | 100 | 10 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Where to find it
1 method Walking in grass
- Seafoam Islands Lv 37–43