Base stats
290 total HP 70 281 344
Atk 40 104 196
Def 50 122 218
SpA 55 131 229
SpD 50 122 218
Spe 25 77 163
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Rock 2× Grass 2× Electric 2×
Takes less
Ice ¼× Water ½×
The other 12 types deal normal damage. Full chart
Takes more
Fighting 2× Rock 2× Grass 2× Electric 2×
Takes less
Ice 0.13× Fire ½× Water ½×
The other 11 types deal normal damage. Full chart
- Thick Fat always on ×0.5 from Fire and Ice
Abilities
3 selectable · 3 innate Main choose one, switch any time Sheer Force Trades effects for power. Torrent Boosts Water moves by 20%, or 50% at low HP. Ice Body HP recovery in Hail or Snow.
Innate always active, all of them Thick Fat Heat-and-cold protection. Let's Roll Casts Defense Curl on entry. Oblivious Prevents attraction.
Evolution line
Changed from vanilla
Innates added Let's Roll
Details
- Height
- 0.8 m
- Weight
- 39.5 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1, Field
- Egg cycles
- 20
- Catch rate
- 255
- Base exp
- 58
- Growth rate
- Medium Slow
- EV yield
- 1 HP
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
9 level-up · 13 egg · 68 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | Ice | Special | 60 | 100 | 25 |
| Growl | Normal | Status | — | 100 | 40 | |
| Water Gun | Water | Special | 40 | 100 | 25 | |
| 7 | Encore | Normal | Status | — | 100 | 5 |
| 13 | Ice Ball | Ice | Physical | 30 | 90 | 20 |
| 19 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 25 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 31 | Hail | Ice | Status | — | ∞ | 10 |
| 37 | Rest | Psychic | Status | — | ∞ | 5 |
| Snore | Normal | Special | 85 | 100 | 15 | |
| 43 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 49 | Sheer Cold | Ice | Special | 100 | 80 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Water Sport | Water | Status | — | ∞ | 15 |
| Stockpile | Normal | Status | — | ∞ | 20 |
| Swallow | Normal | Status | — | ∞ | 10 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Yawn | Normal | Status | — | ∞ | 10 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Fissure | Ground | Physical | 1 | 30 | 5 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Belly Drum | Normal | Status | — | ∞ | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| Belly Drum | Normal | Status | — | ∞ | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fissure | Ground | Physical | 1 | 30 | 5 |
| Frost Breath | Ice | Special | 60 | 90 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Growl | Normal | Status | — | 100 | 40 |
| Hail | Ice | Status | — | ∞ | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Powder Snow | Ice | Special | 60 | 100 | 25 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sheer Cold | Ice | Special | 100 | 80 | 5 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Steel Roller | Steel | Physical | 80 | 100 | 15 |
| Stockpile | Normal | Status | — | ∞ | 20 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swallow | Normal | Status | — | ∞ | 10 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Yawn | Normal | Status | — | ∞ | 10 |
Where to find it
1 method Surfing
- Seafoam Islands Lv 37–43