#234
Stantler
The Big Horn Pokémon
Stantler's magnificent antlers were once traded at high prices as works of art. As a result, this Pokémon was hunted close to extinction.
- Base stat total
- 465
- Height
- 1.4 m
- Weight
- 71.2 kg
- Catch rate
- 45
Base stats
465 total HP 73 287 350
Atk 95 203 317
Def 62 144 245
SpA 85 185 295
SpD 65 149 251
Spe 85 185 295
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defendingAbilities
3 selectable · 3 innateEvolution line
Changed from vanilla
Innates added ScareViolent RushElude
Details
- Height
- 1.4 m
- Weight
- 71.2 kg
- Gender
- 50% male · 50% female
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 163
- Growth rate
- Slow
- EV yield
- 1 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Brown
Moves
7 level-up · 11 egg · 103 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 8 | Leer | Normal | Status | — | 100 | 30 |
| 15 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 23 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 31 | Sand Attack | Ground | Status | — | 100 | 15 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 49 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Spite | Ghost | Status | — | 100 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Rage | Fighting | Physical | 120 | 100 | 5 |
| Me First | Normal | Status | — | ∞ | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | ∞ | 30 |
| Astonish | Ghost | Physical | 40 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Calm Mind | Psychic | Status | — | ∞ | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Confusion | Psychic | Special | 50 | 100 | 25 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Detect | Fighting | Status | — | ∞ | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Entrainment | Normal | Status | — | 100 | 15 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gravity | Psychic | Status | — | ∞ | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hypnosis | Psychic | Status | — | 60 | 20 |
| Imprison | Psychic | Status | — | ∞ | 10 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Jump Kick | Fighting | Physical | 100 | 95 | 10 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Leer | Normal | Status | — | 100 | 30 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Magic Room | Psychic | Status | — | ∞ | 10 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Me First | Normal | Status | — | ∞ | 20 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Nightmare | Ghost | Special | 120 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Psyshield Bash | Psychic | Physical | 70 | 90 | 10 |
| Psyshock | Psychic | Special | 80 | 100 | 10 |
| Rage | Fighting | Physical | 120 | 100 | 5 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Role Play | Psychic | Status | — | ∞ | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Skill Swap | Psychic | Status | — | ∞ | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Stored Power | Psychic | Special | 20 | 100 | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Trick | Psychic | Status | — | 100 | 10 |
| Trick Room | Psychic | Status | — | ∞ | 5 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Work Up | Normal | Status | — | ∞ | 30 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Where to find it
1 method Walking in grass
- Altering Cave Lv 18–28
- Safari Zone Lv 28–34