Base stats
210 total HP 55 251 314
Atk 45 113 207
Def 45 113 207
SpA 25 77 163
SpD 25 77 163
Spe 15 59 141
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2× Water 2× Psychic 2× Ice 2×
Takes less
Poison ¼× Fighting ½× Rock ½× Bug ½× Fairy ½×
No effect
Electric 0×
The other 8 types deal normal damage. Full chart
Takes more
Ground 2× Psychic 2× Ice 2×
Takes less
Poison ¼× Fighting ½× Rock ½× Bug ½× Fairy ½×
No effect
Water 0× Electric 0×
The other 8 types deal normal damage. Full chart
- Water Absorb always on blocks Water
Abilities
3 selectable · 3 innate Main choose one, switch any time Wonder Skin May avoid status problems. Unaware Ignores stat changes. Damp Prevents explosions; contact turns foes Water.
Innate always active, all of them Toxic Debris Throws poison spikes if hit. Water Absorb Changes water into HP. Poison Point Poisons foe on contact.
Evolution line
Changed from vanilla
Innates added Toxic Debris
Details
- Height
- 0.4 m
- Weight
- 11 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1, Field
- Egg cycles
- 20
- Catch rate
- 255
- Base exp
- 42
- Growth rate
- Medium Fast
- EV yield
- 1 HP
- Base friendship
- 50
- Wild held item
- —
- Colour
- Brown
Moves
11 level-up · 12 egg · 59 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| Mud Shot | Ground | Special | 55 | 95 | 15 | |
| 4 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 8 | Poison Tail | Poison | Physical | 60 | 100 | 10 |
| 12 | Toxic Spikes | Poison | Status | — | ∞ | 20 |
| 16 | Slam | Normal | Physical | 95 | 100 | 20 |
| 21 | Yawn | Normal | Status | — | ∞ | 10 |
| 24 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 28 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 32 | Amnesia | Psychic | Status | — | ∞ | 20 |
| 36 | Toxic | Poison | Status | — | 90 | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| After You | Normal | Status | — | ∞ | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Haze | Ice | Status | — | ∞ | 30 |
| Mist | Ice | Status | — | ∞ | 30 |
| Recover | Normal | Status | — | ∞ | 5 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Stockpile | Normal | Status | — | ∞ | 20 |
| Swallow | Normal | Status | — | ∞ | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| After You | Normal | Status | — | ∞ | 15 |
| Amnesia | Psychic | Status | — | ∞ | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Haze | Ice | Status | — | ∞ | 30 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mist | Ice | Status | — | ∞ | 30 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Tail | Poison | Physical | 60 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Recover | Normal | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Slam | Normal | Physical | 95 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stockpile | Normal | Status | — | ∞ | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swallow | Normal | Status | — | ∞ | 10 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Tail Whip | Normal | Status | — | 100 | 30 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Yawn | Normal | Status | — | ∞ | 10 |
Where to find it
Not in any wild encounter table.