#604
Eelektross
The EleFish Pokémon
They crawl out of the ocean using their arms. They will attack prey on shore and immediately drag it into the ocean, with their sucker mouths.
- Base stat total
- 515
- Height
- 2.1 m
- Weight
- 80.5 kg
- Catch rate
- 30
Base stats
515 total HP 85 311 374
Atk 115 239 361
Def 80 176 284
SpA 105 221 339
SpD 80 176 284
Spe 50 122 218
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2×
Takes less
Flying ½× Steel ½× Electric ½×
The other 14 types deal normal damage. Full chart
Takes less
Flying ½× Steel ½×
No effect
Ground 0× Electric 0×
The other 14 types deal normal damage. Full chart
- Levitate always on blocks Ground
- Volt Absorb always on blocks Electric
Abilities
3 selectable · 3 innate Main choose one, switch any time Nosferatu Contact moves do +20% damage and heal 1/2 of damage dealt. Strong Jaw Boosts biting moves. Aquatic Adds Water type on entry.
Evolution line
Changed from vanilla
Innates added Volt AbsorbHydrate
Details
- Height
- 2.1 m
- Weight
- 80.5 kg
- Gender
- 50% male · 50% female
- Egg groups
- Amorphous
- Egg cycles
- 20
- Catch rate
- 30
- Base exp
- 258
- Growth rate
- Slow
- EV yield
- 3 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
1 level-up · 0 egg · 104 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 | |
| Acid | Poison | Special | 70 | 100 | 20 | |
| Discharge | Electric | Special | 80 | 100 | 15 | |
| Crunch | Dark | Physical | 80 | 100 | 15 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid | Poison | Special | 70 | 100 | 20 |
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Bind | Normal | Physical | 35 | 100 | 20 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulk Up | Fighting | Status | — | ∞ | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Charge | Electric | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Coil | Poison | Status | — | ∞ | 20 |
| Comet Punch | Normal | Physical | 15 | 100 | 10 |
| Confide | Normal | Status | — | ∞ | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ion Deluge | Electric | Status | — | ∞ | 25 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psychic Fangs | Psychic | Physical | 85 | 100 | 15 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spark | Electric | Physical | 40 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Fang | Electric | Physical | 80 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Where to find it
Not in any wild encounter table. Evolve Eelektrik instead.