#603
Eelektrik
The EleFish Pokémon
These Pokémon have a big appetite. It wraps itself around its prey and paralyzes it with electricity from the round spots on its sides. Then it chomps.
- Base stat total
- 405
- Height
- 1.2 m
- Weight
- 22 kg
- Catch rate
- 60
Base stats
405 total HP 65 271 334
Atk 85 185 295
Def 70 158 262
SpA 75 167 273
SpD 70 158 262
Spe 40 104 196
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2×
Takes less
Flying ½× Steel ½× Electric ½×
The other 14 types deal normal damage. Full chart
Takes less
Flying ½× Steel ½× Electric ½×
No effect
Ground 0×
The other 14 types deal normal damage. Full chart
- Levitate always on blocks Ground
Takes less
Flying ½× Steel ½×
No effect
Ground 0× Electric 0×
The other 14 types deal normal damage. Full chart
- Levitate always on blocks Ground
- Volt Absorb if chosen blocks Electric
Abilities
3 selectable · 3 innate Main choose one, switch any time Volt Absorb Turns electricity into HP. Swift Swim Raises Speed in rain. Aquatic Adds Water type on entry.
Evolution line
Changed from vanilla
Innates added Strong JawCoil Up
Details
- Height
- 1.2 m
- Weight
- 22 kg
- Gender
- 50% male · 50% female
- Egg groups
- Amorphous
- Egg cycles
- 20
- Catch rate
- 60
- Base exp
- 142
- Growth rate
- Slow
- EV yield
- 2 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
12 level-up · 0 egg · 62 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 | |
| Spark | Electric | Physical | 40 | 100 | 15 | |
| Charge Beam | Electric | Special | 50 | 100 | 15 | |
| 9 | Bind | Normal | Physical | 35 | 100 | 20 |
| 19 | Acid | Poison | Special | 70 | 100 | 20 |
| 29 | Discharge | Electric | Special | 80 | 100 | 15 |
| 39 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 44 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 49 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 54 | Coil | Poison | Status | — | ∞ | 20 |
| 59 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| 64 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 69 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 74 | Thrash | Normal | Physical | 120 | 100 | 10 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid | Poison | Special | 70 | 100 | 20 |
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Bind | Normal | Physical | 35 | 100 | 20 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Charge | Electric | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Coil | Poison | Status | — | ∞ | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spark | Electric | Physical | 40 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Fang | Electric | Physical | 80 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Where to find it
Not in any wild encounter table. Evolve Tynamo instead.