Base stats
495 total HP 80 301 364
Atk 120 248 372
Def 130 266 394
SpA 55 131 229
SpD 65 149 251
Spe 45 113 207
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 4× Fighting 2× Water 2× Grass 2×
Takes less
Flying ¼× Normal ½× Poison ½× Fire ½× Electric ½×
The other 9 types deal normal damage. Full chart
Fort Knox changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Magnet Pull Traps Steel-type Pokémon. Mega Launcher Boosts pulse moves. Fort Knox Blocks most damage boosting and multihit abilities.
Evolution line
Changed from vanilla
Innates added Ground Shock
Details
- Height
- 1.7 m
- Weight
- 316 kg
- Gender
- 50% male · 50% female
- Egg groups
- Mineral
- Egg cycles
- 15
- Catch rate
- 45
- Base exp
- 248
- Growth rate
- Medium Slow
- EV yield
- 3 Def
- Base friendship
- 50
- Wild held item
- —
- Colour
- Brown
Moves
16 level-up · 0 egg · 97 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Tackle | Normal | Physical | 40 | 100 | 35 | |
| Defense Curl | Normal | Status | — | ∞ | 40 | |
| Charge | Electric | Status | — | ∞ | 20 | |
| Rock Polish | Rock | Status | — | ∞ | 20 | |
| 4 | Charge | Electric | Status | — | ∞ | 20 |
| 6 | Rock Polish | Rock | Status | — | ∞ | 20 |
| 10 | Steamroller | Bug | Physical | 65 | 100 | 20 |
| 12 | Spark | Electric | Physical | 40 | 100 | 15 |
| 16 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 18 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 22 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| 24 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 30 | Stealth Rock | Rock | Status | — | ∞ | 20 |
| 34 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 40 | Discharge | Electric | Special | 80 | 100 | 15 |
| 44 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 50 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 54 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 60 | Heavy Slam | Steel | Physical | 1 | 100 | 10 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | ∞ | 15 |
| Attract | Normal | Status | — | 90 | 15 |
| Autotomize | Steel | Status | — | ∞ | 15 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Block | Normal | Status | — | ∞ | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Charge | Electric | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Hard Press | Steel | Physical | 100 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Metronome | Normal | Status | — | ∞ | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nature Power | Normal | Status | 1 | ∞ | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spark | Electric | Physical | 40 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Steamroller | Bug | Physical | 65 | 100 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Where to find it
Not in any wild encounter table. Evolve Graveler instead.